Historical Climate Data

Precipitation Summary
Station: 470124 ALMA DAM 4, WI

1971-2000 NCDC Normals

 

Element JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Precip (in) 1.00 0.66 1.76 3.32 3.81 4.49 5.18 4.79 4.13 2.37 2.24 0.94 34.69

Precipitation Extremes
Period of Record: 1940-2001

Month High (in) Year Low (in) Year 1-Day
Max (in)
Date
JAN 3.35 1967 0.05 1948 1.50 01-04-1973
FEB 2.53 1998 0.01 1964 1.32 02-27-1998
MAR 4.41 1951 0.17 1958 1.70 03-23-1966
APR 8.16 1999 0.62 1943 2.22 04-28-1975
MAY 8.97 1942 0.86 1949 3.35 05-28-1970
JUN 10.91 1998 0.89 1964 3.73 06-13-1990
JUL 12.75 1978 0.68 1980 5.91 07-22-1991
AUG 9.44 1998 0.30 1971 3.75 08-16-1952
SEP 10.68 1986 0.25 1979 3.94 09-13-1978
OCT 6.23 1979 0.12 1952 5.35 10-15-1966
NOV 8.39 1991 0.00 1976 2.60 11-10-1975
DEC 2.40 1968 0.00 1943 1.48 12-12-1965
 
Annual 50.97 1991 16.91 1976 5.91 07-22-1991
Winter 5.29 1967 0.71 1958 1.50 01-04-1973
Spring 17.13 1991 4.47 1972 3.35 05-28-1970
Summer 23.72 1998 4.98 1964 5.91 07-22-1991
Fall 15.20 1986 1.35 1976 5.35 10-15-1966

Precipitation Threshold Climatology
Derived from 1971-2000 Averages


*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.

Month # Days
Total ≥ 0.01"
# Days
Total ≥ 0.10"
# Days
Total ≥ 0.50"
# Days
Total ≥ 1.00"
JAN 7.4 3.5 0.3 0.0
FEB 5.2 2.4 0.2 0.0
MAR 7.6 4.5 1.1 0.2
APR 10.0 6.8 2.1 0.8
MAY 10.3 8.0 2.8 0.8
JUN 10.9 7.9 3.0 1.2
JUL 10.0 7.7 3.4 1.4
AUG 10.0 8.1 3.1 1.3
SEP 9.0 6.8 2.6 1.1
OCT 7.9 5.3 1.5 0.4
NOV 7.2 4.5 1.6 0.4
DEC 6.4 3.3 0.2 0.1
 
Annual 101.9 68.6 21.9 7.7
Winter 19.0 9.2 0.7 0.1
Spring 28.0 19.2 6.1 1.8
Summer 30.9 23.7 9.5 4.0
Fall 24.0 16.6 5.6 1.9