Historical Climate Data

Precipitation Summary
Station: 470175 AMERY 2 N, WI

1971-2000 NCDC Normals

 

Element JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Precip (in) 1.05 0.74 1.70 2.61 3.17 4.79 3.93 4.64 3.69 2.39 2.09 1.13 31.93

Precipitation Extremes
Period of Record: 1922-2001

Month High (in) Year Low (in) Year 1-Day
Max (in)
Date
JAN 3.91 1967 0.04 1981 1.71 01-18-1996
FEB 3.57 1922 0.00 1969 2.50 02-19-1939
MAR 4.24 1977 0.23 1928 1.73 03-01-1965
APR 6.82 2001 0.09 1987 3.20 04-27-1975
MAY 9.90 1938 0.50 1976 2.60 05-28-1941
JUN 9.74 1979 1.22 1936 4.75 06-15-1922
JUL 8.09 1995 0.24 1936 3.72 07-02-1992
AUG 10.07 1962 0.28 1925 3.75 08-28-1960
SEP 9.21 1991 0.24 1940 4.20 09-03-1926
OCT 6.89 1970 0.11 1952 2.20 10-16-1928
NOV 5.57 1996 0.12 1939 2.20 11-16-1996
DEC 3.07 1982 0.00 1943 1.51 12-25-1982
 
Annual 46.27 1991 16.76 1976 4.75 06-15-1922
Winter 8.08 1967 0.39 1959 2.50 02-19-1939
Spring 14.81 1938 2.68 1987 3.20 04-27-1975
Summer 21.97 1995 3.80 1936 4.75 06-15-1922
Fall 16.05 1991 1.21 1952 4.20 09-03-1926

Precipitation Threshold Climatology
Derived from 1971-2000 Averages


*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.

Month # Days
Total ≥ 0.01"
# Days
Total ≥ 0.10"
# Days
Total ≥ 0.50"
# Days
Total ≥ 1.00"
JAN 7.7 3.2 0.2 0.1
FEB 5.4 2.7 0.2 0.0
MAR 7.3 4.4 1.0 0.2
APR 8.8 6.0 1.7 0.4
MAY 10.8 6.7 2.0 0.7
JUN 12.1 8.0 3.0 1.2
JUL 11.2 7.3 2.6 1.0
AUG 10.0 6.8 2.8 1.3
SEP 10.6 6.3 2.4 1.0
OCT 9.2 5.3 1.6 0.3
NOV 7.9 4.4 1.3 0.4
DEC 8.0 3.4 0.5 0.1
 
Annual 108.9 64.5 19.3 6.7
Winter 21.1 9.2 0.9 0.2
Spring 26.8 17.0 4.7 1.2
Summer 33.3 22.2 8.4 3.5
Fall 27.6 16.0 5.3 1.7