Historical Climate Data

Precipitation Summary
Station: 470273 ARBORETUM UNIV WIS, WI

1971-2000 NCDC Normals

 

Element JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Precip (in) 1.34 1.24 2.38 3.86 3.84 4.60 4.36 4.10 3.74 2.63 2.67 1.79 36.55

Precipitation Extremes
Period of Record: 1971-2001

Month High (in) Year Low (in) Year 1-Day
Max (in)
Date
JAN 3.00 1999 0.32 1983 1.29 01-27-1974
FEB 2.83 2000 0.00 1995 1.34 02-09-2001
MAR 5.48 1998 0.15 1996 2.85 03-31-1998
APR 8.11 1973 1.37 1985 2.81 04-23-1999
MAY 10.90 2000 0.62 1992 3.74 05-02-2000
JUN 12.07 1996 1.01 1992 4.11 06-17-1996
JUL 10.45 1993 0.98 2001 4.43 07-18-1977
AUG 9.12 2001 1.49 1996 6.00 08-02-2001
SEP 8.30 1994 0.08 1979 3.50 09-24-1994
OCT 6.27 1984 0.69 2000 2.27 10-25-1991
NOV 6.68 1992 0.16 1976 2.71 11-02-1971
DEC 4.75 1987 0.34 1975 2.09 12-04-1990
 
Annual 47.76 2000 24.70 1976 6.00 08-02-2001
Winter 6.74 1974 1.26 1987 2.09 12-04-1990
Spring 20.62 1973 4.64 1981 3.74 05-02-2000
Summer 22.22 1993 5.11 1976 6.00 08-02-2001
Fall 17.87 1985 2.77 1976 3.50 09-24-1994

Precipitation Threshold Climatology
Derived from 1971-2000 Averages


*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.

Month # Days
Total ≥ 0.01"
# Days
Total ≥ 0.10"
# Days
Total ≥ 0.50"
# Days
Total ≥ 1.00"
JAN 7.7 4.2 0.6 0.0
FEB 6.2 3.6 0.6 0.1
MAR 8.5 5.3 1.3 0.4
APR 11.2 7.4 2.7 0.9
MAY 11.1 7.4 2.7 0.9
JUN 10.0 6.9 2.8 1.3
JUL 9.8 6.5 3.1 1.3
AUG 10.2 6.7 3.4 1.0
SEP 9.3 5.8 2.1 0.9
OCT 8.9 5.8 1.8 0.6
NOV 9.2 5.9 1.6 0.6
DEC 8.3 4.7 1.0 0.3
 
Annual 110.3 70.3 23.7 8.4
Winter 22.2 12.5 2.2 0.4
Spring 30.8 20.1 6.7 2.2
Summer 29.9 20.2 9.2 3.6
Fall 27.4 17.5 5.6 2.1