Historical Climate Data

Precipitation Summary
Station: 470486 BALDWIN, WI

1971-2000 NCDC Normals

 

Element JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Precip (in) 1.04 0.81 1.83 2.64 3.44 4.58 4.30 4.63 3.65 2.29 2.02 0.93 32.16

Precipitation Extremes
Period of Record: 1947-2001

Month High (in) Year Low (in) Year 1-Day
Max (in)
Date
JAN 2.78 1975 0.10 1961 1.20 01-18-1996
FEB 3.48 1971 0.00 1956 1.40 02-27-1971
MAR 4.63 1977 0.32 1958 1.90 03-28-1998
APR 8.18 1954 0.40 1987 4.24 04-16-1954
MAY 6.34 1991 0.33 1976 2.21 05-30-1970
JUN 10.84 1990 1.23 1995 4.18 06-01-1965
JUL 9.56 1987 0.69 1964 3.10 07-01-1978
AUG 8.62 1995 1.17 1949 5.11 08-31-1977
SEP 9.45 1986 0.23 1955 3.99 09-12-1980
OCT 7.30 1970 0.00 1952 2.85 10-15-1966
NOV 5.74 1996 0.05 1967 2.28 11-10-1975
DEC 3.61 1968 0.19 1958 1.26 12-12-1965
 
Annual 44.78 1975 19.48 1976 5.11 08-31-1977
Winter 5.99 1971 0.68 1959 1.40 02-27-1971
Spring 15.33 1954 3.20 1948 4.24 04-16-1954
Summer 19.75 1975 5.96 1982 5.11 08-31-1977
Fall 16.94 1970 1.66 1952 3.99 09-12-1980

Precipitation Threshold Climatology
Derived from 1971-2000 Averages


*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.

Month # Days
Total ≥ 0.01"
# Days
Total ≥ 0.10"
# Days
Total ≥ 0.50"
# Days
Total ≥ 1.00"
JAN 8.7 3.1 0.3 0.0
FEB 6.7 2.1 0.3 0.1
MAR 8.6 4.8 1.2 0.2
APR 9.8 5.7 1.7 0.5
MAY 11.4 6.9 2.4 0.6
JUN 11.8 8.3 2.8 1.2
JUL 11.0 7.1 2.9 1.3
AUG 10.2 6.7 3.1 1.3
SEP 10.3 6.0 2.4 1.0
OCT 9.7 5.0 1.3 0.5
NOV 8.4 4.3 1.2 0.3
DEC 9.1 2.8 0.3 0.0
 
Annual 115.8 62.8 19.9 7.1
Winter 24.5 8.1 0.9 0.1
Spring 29.8 17.3 5.3 1.3
Summer 33.1 22.1 8.8 3.8
Fall 28.4 15.3 4.9 1.8