Historical Climate Data

Precipitation Summary
Station: 470696 BELOIT COLLEGE, WI

1971-2000 NCDC Normals

 

Element JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Precip (in) 1.32 1.27 2.21 3.75 3.36 4.64 3.83 4.28 3.62 2.39 2.74 1.84 35.25

Precipitation Extremes
Period of Record: 1896-2001

Month High (in) Year Low (in) Year 1-Day
Max (in)
Date
JAN 5.03 1960 0.02 1981 2.70 01-12-1960
FEB 4.58 2001 0.00 1995 2.30 02-09-2001
MAR 5.79 1916 0.00 1910 3.80 03-22-1916
APR 9.54 1973 0.23 1915 3.90 04-21-1973
MAY 8.37 1933 0.41 1900 3.75 05-19-1959
JUN 14.39 1993 0.28 1904 6.55 06-24-1898
JUL 8.65 1992 0.03 1916 3.95 07-06-1943
AUG 10.93 1972 0.58 1908 5.00 08-05-1998
SEP 12.13 1938 0.06 1974 5.05 09-02-1942
OCT 6.99 1954 0.00 1897 3.45 10-10-1954
NOV 7.20 1934 0.10 1904 2.90 11-17-1928
DEC 4.41 1971 0.09 1912 2.00 12-15-1971
 
Annual 53.92 1938 17.00 1901 6.55 06-24-1898
Winter 9.28 1937 1.15 1899 2.70 01-12-1960
Spring 16.47 1973 2.66 1900 3.90 04-21-1973
Summer 23.11 1938 3.48 1904 6.55 06-24-1898
Fall 17.42 1961 0.46 1974 5.05 09-02-1942

Precipitation Threshold Climatology
Derived from 1971-2000 Averages


*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.

Month # Days
Total ≥ 0.01"
# Days
Total ≥ 0.10"
# Days
Total ≥ 0.50"
# Days
Total ≥ 1.00"
JAN 8.4 4.2 0.7 0.1
FEB 6.2 3.5 0.6 0.1
MAR 8.1 4.5 1.5 0.4
APR 9.8 6.9 2.6 0.8
MAY 10.3 7.3 2.4 0.7
JUN 9.5 6.9 2.9 1.2
JUL 9.4 5.9 2.8 1.0
AUG 9.2 6.3 3.2 1.2
SEP 7.9 5.2 2.6 1.1
OCT 8.6 5.0 1.5 0.6
NOV 9.5 5.7 2.1 0.6
DEC 8.6 4.6 1.0 0.3
 
Annual 105.5 66.3 23.9 8.0
Winter 23.2 12.3 2.3 0.5
Spring 28.2 18.8 6.5 1.8
Summer 28.1 19.2 8.8 3.4
Fall 25.9 15.9 6.2 2.2