Historical Climate Data

Precipitation Summary
Station: 470773 BIG FALLS HYDRO, WI

1971-2000 NCDC Normals

 

Element JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Precip (in) 1.18 0.87 1.95 2.63 3.30 4.24 4.16 4.51 4.08 2.65 2.38 1.13 33.08

Precipitation Extremes
Period of Record: 1956-2001

Month High (in) Year Low (in) Year 1-Day
Max (in)
Date
JAN 4.10 1996 0.07 1981 1.42 01-25-1967
FEB 2.91 1981 0.02 1958 1.27 02-27-1998
MAR 5.59 1979 0.31 1978 2.30 03-25-1996
APR 5.89 2001 0.54 1987 1.78 04-04-1974
MAY 6.95 1999 0.90 1966 1.93 05-16-1968
JUN 13.70 1968 1.89 1983 3.40 06-14-1956
JUL 9.44 1999 0.81 1998 3.75 07-26-1999
AUG 11.12 1960 1.41 1976 5.64 08-28-1960
SEP 8.50 1980 0.95 1979 3.54 09-02-1964
OCT 5.74 1970 0.47 1976 4.06 10-15-1966
NOV 7.73 1991 0.24 1976 2.80 11-10-1975
DEC 3.44 1968 0.18 1999 1.01 12-28-1982
 
Annual 50.08 1968 19.92 1976 5.64 08-28-1960
Winter 6.73 1969 0.97 1987 1.42 01-25-1967
Spring 13.37 1982 3.86 1980 2.30 03-25-1996
Summer 21.88 1968 7.13 1964 5.64 08-28-1960
Fall 15.87 1991 2.12 1976 4.06 10-15-1966

Precipitation Threshold Climatology
Derived from 1971-2000 Averages


*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.

Month # Days
Total ≥ 0.01"
# Days
Total ≥ 0.10"
# Days
Total ≥ 0.50"
# Days
Total ≥ 1.00"
JAN 9.5 3.6 0.3 0.1
FEB 6.7 2.5 0.3 0.1
MAR 8.6 4.5 1.1 0.2
APR 9.7 6.1 1.8 0.5
MAY 11.2 7.3 2.4 0.8
JUN 12.3 8.0 3.1 1.1
JUL 11.3 7.5 3.0 1.1
AUG 11.7 7.6 3.1 1.3
SEP 12.8 7.6 2.9 1.1
OCT 10.4 6.0 1.7 0.5
NOV 9.8 5.2 1.7 0.3
DEC 9.1 3.9 0.4 0.0
 
Annual 123.0 69.7 21.7 7.3
Winter 25.4 10.0 1.1 0.2
Spring 29.6 17.8 5.3 1.6
Summer 35.2 23.2 9.2 3.5
Fall 33.0 18.9 6.3 2.0