Historical Climate Data

Precipitation Summary
Station: 470882 BLAIR, WI

1971-2000 NCDC Normals

 

Element JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Precip (in) 0.97 0.85 1.90 3.17 3.92 4.07 4.41 4.68 4.13 2.46 2.21 1.13 33.90

Precipitation Extremes
Period of Record: 1896-2001

Month High (in) Year Low (in) Year 1-Day
Max (in)
Date
JAN 4.55 1929 0.02 1981 1.80 01-22-1933
FEB 4.08 1999 0.03 1958 2.22 02-08-1999
MAR 3.85 1961 0.28 1978 1.74 03-23-1966
APR 7.46 1993 0.44 1997 2.82 04-24-1990
MAY 7.95 1960 0.51 1934 3.48 05-01-1954
JUN 10.00 2000 0.84 1964 3.74 06-27-1998
JUL 9.98 1955 0.73 1936 4.17 07-01-1978
AUG 10.97 1980 0.37 1930 6.08 08-23-1975
SEP 11.48 1903 0.15 1950 5.69 09-14-1994
OCT 7.95 1954 0.04 1953 4.50 10-20-1982
NOV 7.65 1991 0.02 1976 2.46 11-10-1975
DEC 3.37 1982 0.00 1943 1.80 12-07-1927
 
Annual 49.90 1954 19.10 1976 6.08 08-23-1975
Winter 7.57 1932 0.89 1958 2.22 02-08-1999
Spring 15.87 1973 3.41 1925 3.48 05-01-1954
Summer 20.67 1954 5.20 1948 6.08 08-23-1975
Fall 17.11 1931 1.51 1976 5.69 09-14-1994

Precipitation Threshold Climatology
Derived from 1971-2000 Averages


*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.

Month # Days
Total ≥ 0.01"
# Days
Total ≥ 0.10"
# Days
Total ≥ 0.50"
# Days
Total ≥ 1.00"
JAN 7.6 3.5 0.4 0.0
FEB 6.4 2.6 0.4 0.1
MAR 7.9 4.8 1.1 0.3
APR 10.4 6.8 1.9 0.5
MAY 10.4 7.1 2.7 1.0
JUN 11.3 7.5 2.5 1.0
JUL 10.5 7.3 2.9 1.3
AUG 10.4 7.4 2.8 1.3
SEP 10.3 6.8 2.4 1.0
OCT 8.1 5.0 1.4 0.5
NOV 8.6 4.3 1.5 0.4
DEC 8.1 3.4 0.4 0.0
 
Annual 110.0 66.4 20.4 7.5
Winter 22.1 9.5 1.1 0.1
Spring 28.7 18.7 5.8 1.8
Summer 32.2 22.1 8.3 3.6
Fall 27.0 16.1 5.2 2.0