Historical Climate Data

Precipitation Summary
Station: 470892 BLANCHARDVILLE POLICE S, WI

1971-2000 NCDC Normals

 

Element JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Precip (in) 1.24 1.36 2.33 3.32 3.64 4.46 4.36 4.11 3.35 2.36 2.55 1.59 34.67

Precipitation Extremes
Period of Record: 1954-2001

Month High (in) Year Low (in) Year 1-Day
Max (in)
Date
JAN 3.09 1979 0.04 1955 1.53 01-04-1971
FEB 3.67 1971 0.02 1987 1.67 02-23-1981
MAR 5.04 1998 0.47 2001 2.80 03-31-1998
APR 7.06 1999 1.23 1997 2.20 04-23-1999
MAY 7.37 1973 0.37 1992 3.61 05-24-1966
JUN 12.31 1969 0.42 1988 5.25 06-29-1990
JUL 8.89 1977 0.67 1955 6.20 07-18-1996
AUG 9.55 1990 0.02 1969 4.52 08-31-1956
SEP 9.28 1961 0.19 1979 3.81 09-13-1961
OCT 7.55 1984 0.12 1964 2.96 10-19-1984
NOV 5.75 1992 0.20 1955 2.51 11-02-1971
DEC 4.61 1982 0.27 1975 2.21 12-02-1982
 
Annual 48.61 1993 18.57 1958 6.20 07-18-1996
Winter 7.50 1960 1.03 1987 2.21 12-02-1982
Spring 17.11 1973 3.93 1981 3.61 05-24-1966
Summer 22.92 1993 5.78 1976 6.20 07-18-1996
Fall 19.42 1961 3.53 1976 3.81 09-13-1961

Precipitation Threshold Climatology
Derived from 1971-2000 Averages


*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.

Month # Days
Total ≥ 0.01"
# Days
Total ≥ 0.10"
# Days
Total ≥ 0.50"
# Days
Total ≥ 1.00"
JAN 7.7 3.8 0.5 0.1
FEB 6.2 3.3 0.8 0.3
MAR 8.6 5.3 1.5 0.3
APR 10.0 7.5 2.6 0.8
MAY 10.4 7.1 2.6 1.0
JUN 9.8 7.0 2.8 1.3
JUL 9.2 6.9 3.0 1.2
AUG 8.9 6.9 2.9 1.1
SEP 8.3 5.6 2.1 0.9
OCT 8.5 5.1 1.4 0.4
NOV 8.3 5.4 1.9 0.4
DEC 8.3 3.9 0.6 0.2
 
Annual 104.1 67.7 22.6 7.8
Winter 22.2 11.1 2.0 0.5
Spring 29.0 19.8 6.6 2.0
Summer 27.8 20.7 8.7 3.6
Fall 25.1 16.1 5.3 1.6