Historical Climate Data

Precipitation Summary
Station: 471044 BREED 6 SSE, WI

1971-2000 NCDC Normals

 

Element JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Precip (in) 1.37 1.00 2.10 2.96 3.54 3.70 3.57 3.96 3.61 2.45 2.62 1.63 32.51

Precipitation Extremes
Period of Record: 1959-1998

Month High (in) Year Low (in) Year 1-Day
Max (in)
Date
JAN 3.90 1996 0.00 1961 1.73 01-19-1996
FEB 2.98 1971 0.05 1969 1.25 02-24-1977
MAR 6.16 1977 0.11 1960 1.55 03-07-1973
APR 6.10 1967 0.46 1997 2.28 04-17-1967
MAY 9.22 1973 0.39 1988 3.68 05-17-1992
JUN 9.51 1969 0.94 1976 3.48 06-27-1969
JUL 6.42 1982 1.65 1981 3.41 07-25-1979
AUG 8.70 1972 1.48 1977 3.32 08-17-1972
SEP 8.33 1965 0.87 1989 2.75 09-14-1978
OCT 4.35 1969 0.52 1964 2.10 10-25-1967
NOV 6.09 1992 0.00 1976 2.36 11-21-1992
DEC 3.56 1959 0.10 1960 2.35 12-28-1959
 
Annual 39.43 1965 19.18 1976 3.68 05-17-1992
Winter 6.47 1969 0.99 1995 2.35 12-28-1959
Spring 17.35 1973 4.35 1988 3.68 05-17-1992
Summer 16.51 1980 4.40 1976 3.48 06-27-1969
Fall 14.39 1970 2.02 1976 2.75 09-14-1978

Precipitation Threshold Climatology
Derived from 1971-1998 Averages


*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.

Month # Days
Total ≥ 0.01"
# Days
Total ≥ 0.10"
# Days
Total ≥ 0.50"
# Days
Total ≥ 1.00"
JAN 9.1 4.0 0.4 0.1
FEB 6.6 2.9 0.5 0.1
MAR 8.9 5.3 1.4 0.2
APR 10.8 6.4 1.8 0.5
MAY 11.1 6.9 2.0 1.0
JUN 10.9 7.4 2.5 0.7
JUL 10.7 6.8 2.5 0.6
AUG 10.7 7.4 2.8 1.0
SEP 11.4 6.8 2.4 0.9
OCT 9.9 5.3 1.5 0.7
NOV 9.5 5.2 1.8 0.5
DEC 8.8 4.8 0.9 0.0
 
Annual 118.3 69.1 20.4 6.2
Winter 24.5 11.7 1.8 0.2
Spring 30.7 18.6 5.2 1.7
Summer 32.3 21.6 7.8 2.4
Fall 30.8 17.3 5.7 2.0