Historical Climate Data

Precipitation Summary
Station: 471155 BUCKATABON, WI

1971-2000 NCDC Normals

 

Element JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Precip (in) 1.36 0.95 1.66 2.14 3.14 3.58 3.82 3.89 3.70 2.64 2.15 1.34 30.37

Precipitation Extremes
Period of Record: 1945-2001

Month High (in) Year Low (in) Year 1-Day
Max (in)
Date
JAN 3.79 1950 0.22 1961 1.26 01-14-1950
FEB 3.73 1945 0.06 1993 1.41 02-12-1965
MAR 3.87 1977 0.34 1978 1.65 03-07-1973
APR 5.97 2001 0.65 1971 2.13 04-27-1954
MAY 7.33 1965 0.20 1986 2.85 05-22-1945
JUN 9.48 1951 1.60 1995 3.60 06-24-1946
JUL 10.63 1999 0.71 1975 3.39 07-16-1969
AUG 9.29 1966 0.47 1969 4.63 08-01-1964
SEP 11.32 1959 0.72 1950 2.76 09-21-1959
OCT 5.78 1995 0.22 1952 2.62 10-15-1966
NOV 4.92 1991 0.30 1981 2.50 11-16-1950
DEC 3.35 1968 0.40 1994 1.06 12-08-1950
 
Annual 47.22 1951 18.97 1976 4.63 08-01-1964
Winter 6.72 1971 1.23 1987 1.41 02-12-1965
Spring 13.81 1965 3.41 1946 2.85 05-22-1945
Summer 19.68 1951 6.04 1976 4.63 08-01-1964
Fall 14.50 1959 1.85 1952 2.76 09-21-1959

Precipitation Threshold Climatology
Derived from 1971-2000 Averages


*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.

Month # Days
Total ≥ 0.01"
# Days
Total ≥ 0.10"
# Days
Total ≥ 0.50"
# Days
Total ≥ 1.00"
JAN 12.2 4.7 0.1 0.0
FEB 7.9 3.3 0.4 0.0
MAR 9.7 4.6 0.8 0.2
APR 10.2 5.4 1.3 0.2
MAY 10.8 6.8 2.0 0.6
JUN 12.0 8.0 2.3 0.4
JUL 11.9 7.9 2.6 0.7
AUG 11.3 7.3 2.7 0.8
SEP 12.5 8.1 2.6 0.6
OCT 12.0 6.3 1.6 0.4
NOV 12.3 5.7 1.1 0.3
DEC 11.6 4.8 0.2 0.0
 
Annual 134.4 73.0 17.8 4.2
Winter 31.7 12.8 0.7 0.0
Spring 30.7 16.9 4.1 0.9
Summer 35.3 23.2 7.7 1.9
Fall 36.8 20.0 5.2 1.3