Historical Climate Data

Precipitation Summary
Station: 471205 BURLINGTON, WI

1971-2000 NCDC Normals

 

Element JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Precip (in) 1.58 1.29 2.30 3.69 3.14 3.96 3.77 4.16 3.27 2.31 2.56 1.94 33.97

Precipitation Extremes
Period of Record: 1948-2001

Month High (in) Year Low (in) Year 1-Day
Max (in)
Date
JAN 4.64 1960 0.07 1981 1.73 01-07-1962
FEB 3.63 1994 0.00 1987 1.75 02-09-2001
MAR 6.95 1976 0.30 1968 2.94 03-05-1976
APR 7.71 1993 1.18 1989 2.17 04-21-1954
MAY 7.84 2000 0.74 1992 2.04 05-21-1996
JUN 10.81 1967 0.86 1987 5.09 06-13-1950
JUL 9.98 1982 1.52 1999 3.22 07-22-1982
AUG 8.01 1972 0.36 1970 3.72 08-30-1957
SEP 9.42 1970 0.08 1979 2.84 09-14-1961
OCT 6.54 1959 0.16 1952 2.80 10-22-1965
NOV 5.95 1985 0.30 1953 2.15 11-17-1952
DEC 4.53 1982 0.16 1955 2.21 12-03-1982
 
Annual 44.53 1982 18.37 1989 5.09 06-13-1950
Winter 8.85 1974 0.96 1963 2.21 12-03-1982
Spring 16.90 1976 3.60 1958 2.94 03-05-1976
Summer 22.56 1978 5.60 1958 5.09 06-13-1950
Fall 15.67 1965 1.53 1956 2.84 09-14-1961

Precipitation Threshold Climatology
Derived from 1971-2000 Averages


*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.

Month # Days
Total ≥ 0.01"
# Days
Total ≥ 0.10"
# Days
Total ≥ 0.50"
# Days
Total ≥ 1.00"
JAN 9.1 4.5 0.8 0.2
FEB 7.0 3.6 0.5 0.2
MAR 9.1 5.3 1.4 0.4
APR 11.6 6.9 2.5 0.9
MAY 10.7 7.0 2.1 0.5
JUN 10.4 7.0 2.4 1.3
JUL 9.7 6.1 2.3 0.9
AUG 10.1 6.6 3.1 1.1
SEP 8.9 5.7 2.2 0.8
OCT 9.1 5.2 1.3 0.5
NOV 10.3 5.8 1.7 0.4
DEC 9.8 4.9 0.9 0.3
 
Annual 115.6 68.6 21.2 7.5
Winter 25.7 13.0 2.2 0.6
Spring 31.4 19.2 5.9 1.8
Summer 30.2 19.7 7.8 3.4
Fall 28.3 16.8 5.2 1.7