Historical Climate Data

Precipitation Summary
Station: 471416 CHARMANY FARM, WI

1971-2000 NCDC Normals

 

Element JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Precip (in) 1.14 1.14 2.18 3.61 3.47 4.50 4.03 4.05 3.25 2.42 2.37 1.32 33.48

Precipitation Extremes
Period of Record: 1959-2001

Month High (in) Year Low (in) Year 1-Day
Max (in)
Date
JAN 3.13 1999 0.03 1981 1.10 01-20-1988
FEB 2.97 1976 0.02 1987 1.40 02-09-2001
MAR 5.82 1998 0.23 1978 2.95 03-31-1998
APR 8.04 1999 0.90 1989 2.56 04-23-1999
MAY 7.33 2000 0.68 1992 3.12 05-18-2000
JUN 11.47 1996 1.18 1987 3.60 06-26-1969
JUL 9.56 1993 0.88 2001 4.40 07-18-1977
AUG 9.64 2001 0.29 1970 5.85 08-02-2001
SEP 9.41 1970 0.09 1979 3.00 09-18-1978
OCT 6.93 1959 0.16 1964 3.01 10-19-1984
NOV 5.43 1992 0.07 1976 1.77 11-01-1985
DEC 3.36 1987 0.20 1964 1.73 12-15-1971
 
Annual 44.44 1998 22.72 1976 5.85 08-02-2001
Winter 6.39 2001 0.99 1964 1.73 12-15-1971
Spring 18.38 1973 4.05 1981 3.12 05-18-2000
Summer 21.65 1993 5.38 1973 5.85 08-02-2001
Fall 14.40 1985 2.20 1976 3.01 10-19-1984

Precipitation Threshold Climatology
Derived from 1971-2000 Averages


*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.

Month # Days
Total ≥ 0.01"
# Days
Total ≥ 0.10"
# Days
Total ≥ 0.50"
# Days
Total ≥ 1.00"
JAN 7.2 3.8 0.3 0.0
FEB 5.7 3.1 0.6 0.1
MAR 7.7 5.0 1.2 0.3
APR 10.9 7.1 2.4 0.8
MAY 10.6 7.1 2.4 0.8
JUN 9.7 7.0 2.8 1.4
JUL 9.6 6.5 2.7 1.0
AUG 9.8 6.9 3.0 1.1
SEP 9.0 5.7 2.2 1.0
OCT 8.4 5.4 1.4 0.4
NOV 8.0 5.1 1.5 0.5
DEC 7.0 3.7 0.7 0.1
 
Annual 103.4 66.4 21.3 7.6
Winter 19.8 10.7 1.7 0.2
Spring 29.2 19.2 5.9 2.0
Summer 29.0 20.3 8.6 3.5
Fall 25.4 16.2 5.1 1.8