Historical Climate Data

Precipitation Summary
Station: 471667 CLINTON 4 N, WI

1971-2000 NCDC Normals

 

Element JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Precip (in) 1.12 1.08 2.14 3.87 3.57 4.14 3.89 4.59 3.53 2.60 2.54 1.82 34.89

Precipitation Extremes
Period of Record: 1948-2001

Month High (in) Year Low (in) Year 1-Day
Max (in)
Date
JAN 4.90 1960 0.02 1981 2.88 01-24-1950
FEB 3.19 1986 0.00 1958 1.50 02-22-1981
MAR 5.81 1976 0.21 1999 1.95 03-15-1959
APR 10.33 1973 0.88 1997 4.39 04-21-1973
MAY 8.33 2000 0.88 1988 2.84 05-19-1959
JUN 11.06 1993 0.63 1992 3.92 06-30-1993
JUL 9.56 1978 1.79 1997 2.97 07-15-1972
AUG 12.41 1979 0.34 1970 5.20 08-05-1998
SEP 12.55 1970 0.09 1979 3.30 09-13-1961
OCT 7.65 1959 0.10 1952 2.90 10-05-1991
NOV 6.51 1985 0.23 1976 2.75 11-16-1961
DEC 4.18 1971 0.22 1976 1.79 12-15-1971
 
Annual 47.96 1973 22.85 1956 5.20 08-05-1998
Winter 9.22 1960 0.78 1977 2.88 01-24-1950
Spring 18.91 1973 3.28 1994 4.39 04-21-1973
Summer 21.51 1978 6.63 1976 5.20 08-05-1998
Fall 18.56 1961 3.14 1956 3.30 09-13-1961

Precipitation Threshold Climatology
Derived from 1971-2000 Averages


*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.

Month # Days
Total ≥ 0.01"
# Days
Total ≥ 0.10"
# Days
Total ≥ 0.50"
# Days
Total ≥ 1.00"
JAN 8.3 3.5 0.4 0.1
FEB 6.2 3.1 0.4 0.1
MAR 8.4 5.0 1.4 0.3
APR 11.4 7.1 2.5 1.0
MAY 11.3 7.0 2.4 0.8
JUN 9.4 6.8 3.0 1.2
JUL 9.3 6.3 2.7 1.1
AUG 9.4 6.4 3.2 1.3
SEP 9.1 5.7 2.3 1.1
OCT 9.2 5.5 1.7 0.6
NOV 8.7 5.1 1.9 0.4
DEC 8.3 4.6 1.2 0.2
 
Annual 109.0 66.2 23.1 8.2
Winter 22.8 11.3 2.0 0.3
Spring 31.2 19.1 6.3 2.1
Summer 28.1 19.4 8.9 3.6
Fall 26.9 16.3 5.9 2.1