Historical Climate Data

Precipitation Summary
Station: 471931 CURTISS, WI

1971-2000 NCDC Normals

 

Element JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Precip (in) 1.22 0.94 1.86 2.62 3.28 4.23 4.77 4.40 3.97 2.47 2.11 1.32 33.19

Precipitation Extremes
Period of Record: 1948-1983

Month High (in) Year Low (in) Year 1-Day
Max (in)
Date
JAN 3.00 1971 0.05 1961 1.38 01-04-1971
FEB 3.33 1971 0.04 1969 1.25 02-03-1983
MAR 4.69 1966 0.16 1960 1.46 03-11-1973
APR 4.83 1954 0.96 1971 1.94 04-06-1958
MAY 8.46 1960 1.13 1966 2.74 05-22-1970
JUN 12.01 1980 1.39 1964 3.96 06-06-1980
JUL 7.58 1978 0.85 1974 3.51 07-08-1957
AUG 8.78 1983 0.83 1970 4.16 08-17-1983
SEP 9.97 1964 0.65 1953 4.70 09-02-1964
OCT 6.31 1979 0.00 1953 2.48 10-22-1979
NOV 4.95 1975 0.12 1976 2.55 11-10-1975
DEC 2.97 1972 0.16 1958 1.08 12-13-1965
 
Annual 46.98 1980 21.19 1976 4.70 09-02-1964
Winter 7.69 1971 1.13 1958 1.38 01-04-1971
Spring 15.73 1973 5.22 1971 2.74 05-22-1970
Summer 22.86 1980 6.54 1963 4.16 08-17-1983
Fall 13.55 1982 2.18 1976 4.70 09-02-1964

Precipitation Threshold Climatology
Derived from 1971-1983 Averages


*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.

Month # Days
Total ≥ 0.01"
# Days
Total ≥ 0.10"
# Days
Total ≥ 0.50"
# Days
Total ≥ 1.00"
JAN 7.9 4.2 0.4 0.1
FEB 6.7 4.0 0.5 0.2
MAR 8.4 5.5 0.9 0.2
APR 8.8 6.8 1.8 0.4
MAY 9.9 7.7 2.2 0.6
JUN 11.0 7.8 2.7 0.7
JUL 9.8 7.3 2.7 1.1
AUG 10.3 7.1 3.0 1.3
SEP 11.0 7.3 2.9 0.8
OCT 9.5 5.7 1.3 0.5
NOV 8.8 5.2 1.2 0.2
DEC 9.0 5.2 0.5 0.3
 
Annual 111.5 73.9 20.6 6.6
Winter 23.5 13.3 1.5 0.5
Spring 27.2 19.9 5.0 1.3
Summer 31.0 22.1 8.5 3.1
Fall 29.5 18.2 5.4 1.6