Historical Climate Data

Precipitation Summary
Station: 471970 DALTON, WI

1971-2000 NCDC Normals

 

Element JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Precip (in) 1.26 1.13 2.26 3.11 3.57 4.08 4.19 3.87 3.60 2.40 2.41 1.42 33.30

Precipitation Extremes
Period of Record: 1945-2001

Month High (in) Year Low (in) Year 1-Day
Max (in)
Date
JAN 3.05 1999 0.08 1961 1.20 01-30-1947
FEB 3.13 1971 0.00 1958 1.74 02-22-1981
MAR 5.49 1998 0.22 1978 2.64 03-31-1998
APR 7.12 1973 0.81 1997 2.79 04-24-1955
MAY 6.96 1973 0.26 1981 4.69 05-30-1989
JUN 9.99 1990 0.92 1988 2.81 06-12-2001
JUL 13.77 1999 0.47 1967 4.68 07-21-1991
AUG 11.31 1980 0.07 1969 3.10 08-10-1979
SEP 15.87 1965 0.52 1979 4.18 09-22-1988
OCT 6.68 1959 0.17 1964 3.00 10-03-1954
NOV 6.36 1985 0.00 1976 2.68 11-15-1956
DEC 2.82 1971 0.05 1960 1.24 12-27-1946
 
Annual 46.03 1965 18.70 1958 4.69 05-30-1989
Winter 6.20 1971 0.93 1957 1.74 02-22-1981
Spring 18.96 1973 4.19 1981 4.69 05-30-1989
Summer 21.52 1980 5.18 1970 4.68 07-21-1991
Fall 21.80 1965 2.13 1966 4.18 09-22-1988

Precipitation Threshold Climatology
Derived from 1971-2000 Averages


*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.

Month # Days
Total ≥ 0.01"
# Days
Total ≥ 0.10"
# Days
Total ≥ 0.50"
# Days
Total ≥ 1.00"
JAN 8.9 4.0 0.4 0.0
FEB 6.6 2.9 0.5 0.1
MAR 9.0 4.9 1.3 0.4
APR 10.7 6.6 2.1 0.5
MAY 11.0 6.6 2.3 0.7
JUN 10.4 7.0 2.8 1.2
JUL 9.9 6.8 2.8 1.1
AUG 9.7 6.7 2.8 0.9
SEP 10.0 6.1 2.5 0.9
OCT 9.5 5.6 1.2 0.3
NOV 9.2 5.4 1.3 0.3
DEC 8.6 3.7 0.6 0.2
 
Annual 113.6 66.5 20.7 6.6
Winter 24.1 10.6 1.6 0.3
Spring 30.7 18.2 5.7 1.7
Summer 30.0 20.6 8.4 3.2
Fall 28.7 17.1 5.0 1.5