Historical Climate Data

Precipitation Summary
Station: 471978 DANBURY, WI

1971-2000 NCDC Normals

 

Element JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Precip (in) 0.98 0.79 1.68 2.08 3.30 4.12 4.52 4.38 3.34 2.32 1.92 0.96 30.39

Precipitation Extremes
Period of Record: 1919-2001

Month High (in) Year Low (in) Year 1-Day
Max (in)
Date
JAN 3.47 1969 0.03 1981 1.20 01-11-1975
FEB 3.27 1981 0.05 1969 1.04 02-27-1998
MAR 4.10 1977 0.23 1930 1.76 03-26-1948
APR 7.25 2001 0.24 1987 3.07 04-26-1954
MAY 7.14 1982 0.44 1948 4.15 05-11-1982
JUN 14.00 1946 0.56 1987 4.55 06-26-1985
JUL 10.27 1955 0.62 1975 4.78 07-09-2000
AUG 11.64 1953 0.63 1933 5.18 08-03-1953
SEP 7.62 1994 0.51 1966 3.55 09-15-1994
OCT 6.67 1970 0.24 1923 2.20 10-15-1933
NOV 5.34 1975 0.00 1939 1.90 11-01-1991
DEC 4.60 1968 0.10 1922 1.84 12-13-1968
 
Annual 40.79 1951 18.86 1976 5.18 08-03-1953
Winter 8.12 1969 0.93 1992 1.84 12-13-1968
Spring 13.26 2001 2.80 1929 4.15 05-11-1982
Summer 21.18 1952 5.31 1961 5.18 08-03-1953
Fall 13.27 1934 1.74 1976 3.55 09-15-1994

Precipitation Threshold Climatology
Derived from 1971-2000 Averages


*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.

Month # Days
Total ≥ 0.01"
# Days
Total ≥ 0.10"
# Days
Total ≥ 0.50"
# Days
Total ≥ 1.00"
JAN 7.0 3.0 0.3 0.1
FEB 5.4 2.5 0.3 0.1
MAR 6.7 4.5 1.1 0.2
APR 8.4 5.5 1.3 0.2
MAY 10.1 6.6 2.3 0.6
JUN 11.6 8.1 2.5 0.8
JUL 9.8 7.4 3.0 1.2
AUG 10.0 7.4 3.3 1.1
SEP 10.0 7.0 2.2 0.6
OCT 8.7 5.5 1.5 0.4
NOV 7.5 4.3 1.2 0.5
DEC 7.1 3.3 0.4 0.0
 
Annual 102.2 65.1 19.4 5.8
Winter 19.5 8.9 1.0 0.2
Spring 25.2 16.6 4.6 1.0
Summer 31.3 22.8 8.8 3.1
Fall 26.1 16.7 4.9 1.5