Historical Climate Data

Precipitation Summary
Station: 472165 DODGE, WI

1971-2000 NCDC Normals

 

Element JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Precip (in) 1.03 0.92 2.10 3.48 3.87 3.81 4.62 4.21 3.63 2.13 2.47 1.37 33.64

Precipitation Extremes
Period of Record: 1948-2001

Month High (in) Year Low (in) Year 1-Day
Max (in)
Date
JAN 2.75 1967 0.05 1981 1.10 01-13-1993
FEB 3.00 1981 0.00 1958 1.38 02-19-1984
MAR 4.59 1951 0.19 1978 1.92 03-23-1966
APR 8.07 1993 0.00 2000 4.40 04-05-1999
MAY 7.83 1970 0.02 2000 2.84 05-30-1980
JUN 8.38 1968 0.00 2000 3.00 06-21-1968
JUL 11.59 1978 0.00 2000 4.22 07-01-1978
AUG 10.10 1980 0.00 2000 3.46 08-29-1975
SEP 12.06 1965 0.00 2000 3.62 09-19-1965
OCT 5.83 1979 0.09 1952 2.94 10-20-1982
NOV 7.96 1991 0.10 1976 3.42 11-01-1991
DEC 3.62 1982 0.25 1989 1.28 12-28-1982
 
Annual 47.08 1968 18.15 1949 4.40 04-05-1999
Winter 6.31 1983 0.73 1958 1.38 02-19-1984
Spring 16.51 1993 4.40 1958 4.40 04-05-1999
Summer 20.39 1990 0.00 1900 4.22 07-01-1978
Fall 14.73 1965 1.97 1976 3.62 09-19-1965

Precipitation Threshold Climatology
Derived from 1971-2000 Averages


*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.

Month # Days
Total ≥ 0.01"
# Days
Total ≥ 0.10"
# Days
Total ≥ 0.50"
# Days
Total ≥ 1.00"
JAN 6.1 3.0 0.3 0.1
FEB 5.0 2.5 0.4 0.0
MAR 8.0 4.8 1.2 0.5
APR 9.6 6.2 2.2 0.8
MAY 9.8 6.7 2.6 0.9
JUN 9.2 6.6 2.3 0.6
JUL 9.0 6.6 3.1 1.5
AUG 9.2 6.6 2.8 1.1
SEP 8.8 5.9 2.3 1.0
OCT 7.6 5.0 1.0 0.4
NOV 8.5 5.2 1.7 0.6
DEC 7.4 3.7 0.8 0.2
 
Annual 98.7 63.4 21.2 7.9
Winter 18.5 9.2 1.5 0.4
Spring 27.5 17.8 6.1 2.2
Summer 27.3 19.7 8.2 3.2
Fall 24.9 16.1 5.1 2.0