Historical Climate Data

Precipitation Summary
Station: 472173 DODGEVILLE, WI

1971-2000 NCDC Normals

 

Element JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Precip (in) 1.33 1.33 2.65 3.66 3.80 4.42 4.61 4.63 3.32 2.42 2.56 1.59 36.32

Precipitation Extremes
Period of Record: 1896-2001

Month High (in) Year Low (in) Year 1-Day
Max (in)
Date
JAN 4.30 1916 0.00 1900 1.26 01-25-1967
FEB 3.85 1971 0.00 1987 1.54 02-20-1953
MAR 6.71 1998 0.20 1915 4.03 03-31-1998
APR 9.52 1973 0.00 1915 2.40 04-21-1973
MAY 9.11 1960 0.43 1981 3.00 05-19-2000
JUN 11.58 1954 0.70 1912 6.06 06-22-1954
JUL 11.90 1993 0.36 1917 5.53 07-18-1977
AUG 11.33 1981 0.00 1913 4.76 08-18-1990
SEP 11.88 1915 0.25 1979 4.73 09-08-1941
OCT 6.94 1991 0.00 1952 3.20 10-29-1896
NOV 6.37 1992 0.17 1976 2.34 11-17-1952
DEC 3.76 1909 0.29 1958 1.37 12-03-1990
 
Annual 49.77 1993 20.16 1958 6.06 06-22-1954
Winter 7.92 1910 1.10 1904 1.54 02-20-1953
Spring 21.27 1973 3.34 1994 4.03 03-31-1998
Summer 26.26 1993 5.09 1976 6.06 06-22-1954
Fall 19.07 1991 2.62 1953 4.73 09-08-1941

Precipitation Threshold Climatology
Derived from 1971-2000 Averages


*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.

Month # Days
Total ≥ 0.01"
# Days
Total ≥ 0.10"
# Days
Total ≥ 0.50"
# Days
Total ≥ 1.00"
JAN 8.0 4.2 0.7 0.0
FEB 6.3 3.7 0.6 0.2
MAR 8.1 5.3 1.6 0.4
APR 10.9 7.9 2.3 0.6
MAY 9.9 6.9 2.5 0.9
JUN 10.1 7.3 2.7 1.2
JUL 9.2 6.9 3.1 1.3
AUG 10.1 7.8 3.2 1.4
SEP 9.0 6.6 2.4 0.8
OCT 7.9 5.0 1.3 0.5
NOV 9.0 5.7 1.5 0.4
DEC 7.9 4.3 0.6 0.2
 
Annual 106.2 71.6 22.4 7.9
Winter 22.1 12.2 1.9 0.5
Spring 28.8 20.1 6.4 1.9
Summer 29.4 22.0 8.9 3.9
Fall 25.9 17.3 5.3 1.6