Historical Climate Data

Precipitation Summary
Station: 472314 EAGLE RIVER, WI

1971-2000 NCDC Normals

 

Element JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Precip (in) 1.29 0.80 1.67 2.10 3.17 3.52 3.62 3.92 3.78 2.41 2.06 1.25 29.59

Precipitation Extremes
Period of Record: 1940-2001

Month High (in) Year Low (in) Year 1-Day
Max (in)
Date
JAN 3.98 1950 0.08 1961 1.41 01-25-1967
FEB 2.63 1951 0.00 1987 1.24 02-26-1951
MAR 3.85 1973 0.06 1974 1.36 03-30-1951
APR 6.10 1954 0.46 1979 2.20 04-04-1981
MAY 7.31 1999 0.26 1986 3.23 05-16-1951
JUN 10.58 1968 0.98 1970 5.35 06-14-1981
JUL 9.18 1962 0.76 1975 2.96 07-27-1949
AUG 10.12 1966 0.55 1970 3.80 08-23-1957
SEP 10.11 1959 0.42 1952 4.15 09-20-1983
OCT 5.73 1979 0.38 1953 2.82 10-15-1966
NOV 4.72 1948 0.36 1981 2.88 11-16-1950
DEC 3.08 1996 0.14 1979 0.93 12-03-1953
 
Annual 42.19 1951 18.31 1976 5.35 06-14-1981
Winter 7.22 1971 1.25 1974 1.41 01-25-1967
Spring 13.27 1991 2.96 1948 3.23 05-16-1951
Summer 22.06 1953 5.05 1965 5.35 06-14-1981
Fall 14.88 1983 1.88 1976 4.15 09-20-1983

Precipitation Threshold Climatology
Derived from 1971-2000 Averages


*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.

Month # Days
Total ≥ 0.01"
# Days
Total ≥ 0.10"
# Days
Total ≥ 0.50"
# Days
Total ≥ 1.00"
JAN 10.3 4.4 0.4 0.0
FEB 6.7 2.5 0.3 0.0
MAR 8.2 4.4 1.1 0.2
APR 9.0 5.4 1.2 0.1
MAY 10.2 6.5 2.1 0.9
JUN 11.6 7.2 2.3 0.5
JUL 11.4 7.6 2.6 0.5
AUG 10.3 7.2 2.9 1.1
SEP 12.2 7.6 2.6 0.8
OCT 11.1 6.2 1.4 0.4
NOV 10.2 5.4 1.1 0.4
DEC 9.6 4.3 0.3 0.0
 
Annual 120.8 68.9 18.5 4.9
Winter 26.5 11.2 1.0 0.0
Spring 27.4 16.3 4.4 1.2
Summer 33.3 22.0 7.9 2.1
Fall 33.5 19.3 5.1 1.5