Historical Climate Data

Precipitation Summary
Station: 472447 EAU PLEINE, WI

1971-2000 NCDC Normals

 

Element JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Precip (in) 1.10 0.98 1.86 2.89 3.75 3.95 4.05 4.48 3.84 2.47 2.33 1.31 33.01

Precipitation Extremes
Period of Record: 1947-2001

Month High (in) Year Low (in) Year 1-Day
Max (in)
Date
JAN 2.95 1967 0.03 1961 1.18 01-25-1967
FEB 3.08 1971 0.00 1987 1.17 02-03-1983
MAR 4.46 1966 0.13 1960 1.80 03-14-1990
APR 5.76 1954 0.71 1997 3.17 04-18-1976
MAY 7.77 1970 1.20 1948 2.65 05-17-1992
JUN 8.37 2000 0.53 1983 4.57 06-06-1980
JUL 10.46 1978 0.93 1998 3.10 07-21-1948
AUG 13.06 1995 0.47 1969 3.68 08-13-1985
SEP 13.68 1964 0.36 1952 4.68 09-08-1964
OCT 5.22 1984 0.10 1952 1.84 10-06-1995
NOV 5.72 1991 0.03 1976 1.60 11-10-1975
DEC 3.25 1971 0.11 1958 1.31 12-14-1975
 
Annual 39.10 1990 21.24 1976 4.68 09-08-1964
Winter 6.46 1971 1.03 1995 1.31 12-14-1975
Spring 14.92 1973 4.62 1948 3.17 04-18-1976
Summer 19.84 1980 5.02 1976 4.57 06-06-1980
Fall 16.48 1964 1.37 1976 4.68 09-08-1964

Precipitation Threshold Climatology
Derived from 1971-2000 Averages


*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.

Month # Days
Total ≥ 0.01"
# Days
Total ≥ 0.10"
# Days
Total ≥ 0.50"
# Days
Total ≥ 1.00"
JAN 9.4 3.8 0.3 0.0
FEB 7.1 2.9 0.5 0.1
MAR 8.6 4.9 1.0 0.2
APR 10.5 6.6 1.8 0.4
MAY 11.3 7.2 2.6 0.9
JUN 12.0 7.7 2.6 0.8
JUL 11.1 7.4 2.8 1.1
AUG 10.8 7.1 3.1 1.2
SEP 11.8 7.0 2.3 1.0
OCT 9.9 5.5 1.4 0.5
NOV 9.6 4.9 1.6 0.4
DEC 9.7 4.0 0.5 0.1
 
Annual 121.7 69.0 20.4 6.7
Winter 26.2 10.7 1.2 0.2
Spring 30.3 18.7 5.4 1.5
Summer 33.9 22.2 8.5 3.1
Fall 31.3 17.4 5.3 1.9