Historical Climate Data

Precipitation Summary
Station: 472556 ELLSWORTH 1 E, WI

1971-2000 NCDC Normals

 

Element JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Precip (in) 1.06 0.76 1.97 2.99 3.88 4.51 4.55 4.79 3.93 2.49 2.37 1.12 34.42

Precipitation Extremes
Period of Record: 1908-2001

Month High (in) Year Low (in) Year 1-Day
Max (in)
Date
JAN 3.28 1967 0.17 1974 1.50 01-26-2001
FEB 2.58 1981 0.00 1958 1.20 02-18-1961
MAR 6.96 1998 0.27 1981 2.17 03-30-1998
APR 7.73 1975 0.37 1987 4.13 04-27-1975
MAY 8.27 1959 0.88 1992 3.33 05-05-1959
JUN 9.53 1967 0.54 1988 3.88 06-22-1957
JUL 14.26 1987 0.84 1975 5.23 07-01-1978
AUG 8.54 1993 0.92 1946 3.92 08-31-1977
SEP 10.35 1992 0.00 1969 7.10 09-16-1992
OCT 9.02 1970 0.00 1952 2.85 10-09-1970
NOV 6.19 1975 0.08 1967 2.10 11-01-2000
DEC 3.81 1968 0.14 1958 1.31 12-28-1982
 
Annual 46.22 1970 13.99 1956 7.10 09-16-1992
Winter 6.99 1969 0.76 1958 1.50 01-26-2001
Spring 16.55 1990 4.52 1997 4.13 04-27-1975
Summer 22.21 1987 7.01 1963 5.23 07-01-1978
Fall 20.45 1970 1.32 1952 7.10 09-16-1992

Precipitation Threshold Climatology
Derived from 1971-2000 Averages


*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.

Month # Days
Total ≥ 0.01"
# Days
Total ≥ 0.10"
# Days
Total ≥ 0.50"
# Days
Total ≥ 1.00"
JAN 8.0 3.6 0.3 0.0
FEB 5.1 2.5 0.2 0.0
MAR 8.1 4.9 1.1 0.3
APR 10.2 6.3 2.0 0.5
MAY 11.1 8.0 2.7 0.8
JUN 12.0 7.9 2.8 1.3
JUL 10.4 7.3 2.9 1.3
AUG 9.9 6.7 3.2 1.3
SEP 10.0 6.3 2.5 1.0
OCT 9.0 5.3 1.4 0.4
NOV 8.2 4.9 1.5 0.5
DEC 7.5 3.7 0.4 0.1
 
Annual 109.6 67.4 20.9 7.6
Winter 20.6 9.8 0.8 0.2
Spring 29.4 19.2 5.9 1.6
Summer 32.5 22.0 8.9 3.9
Fall 27.2 16.5 5.4 2.0