Historical Climate Data

Precipitation Summary
Station: 472839 FOND DU LAC, WI

1971-2000 NCDC Normals

 

Element JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Precip (in) 1.09 1.00 1.86 2.78 2.93 3.57 3.52 4.18 3.50 2.36 1.97 1.39 30.15

Precipitation Extremes
Period of Record: 1896-2001

Month High (in) Year Low (in) Year 1-Day
Max (in)
Date
JAN 3.79 1982 0.02 1981 2.83 01-04-1982
FEB 3.19 1938 0.06 1970 1.65 02-01-1915
MAR 6.47 1923 0.07 1981 3.50 03-12-1923
APR 5.96 1921 0.24 1901 2.38 04-03-1999
MAY 8.02 1989 0.49 1981 3.81 05-30-1989
JUN 8.46 1940 0.31 1992 3.43 06-05-1933
JUL 11.17 1952 0.43 1916 3.67 07-18-1952
AUG 12.91 1924 0.38 1969 5.74 08-18-1978
SEP 12.70 1986 0.17 1979 6.83 09-10-1986
OCT 6.97 1991 0.11 1924 3.70 10-24-1991
NOV 6.64 1934 0.05 1976 1.99 11-21-1906
DEC 4.14 1971 0.03 1960 2.07 12-30-1971
 
Annual 39.12 1978 14.10 1901 6.83 09-10-1986
Winter 7.42 1938 1.00 1956 2.83 01-04-1982
Spring 12.38 1913 3.42 1958 3.81 05-30-1989
Summer 20.23 1924 3.92 1992 5.74 08-18-1978
Fall 16.04 1961 2.00 1976 6.83 09-10-1986

Precipitation Threshold Climatology
Derived from 1971-2000 Averages


*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.

Month # Days
Total ≥ 0.01"
# Days
Total ≥ 0.10"
# Days
Total ≥ 0.50"
# Days
Total ≥ 1.00"
JAN 8.5 3.3 0.3 0.0
FEB 7.1 2.9 0.5 0.1
MAR 8.7 4.7 1.0 0.2
APR 11.0 6.1 1.5 0.5
MAY 10.7 6.2 1.8 0.5
JUN 9.9 6.4 2.1 0.7
JUL 10.1 6.6 2.3 0.7
AUG 10.2 6.9 2.9 1.1
SEP 9.9 5.8 2.4 0.8
OCT 9.5 5.6 1.5 0.3
NOV 9.7 5.1 1.1 0.2
DEC 8.2 3.9 0.6 0.1
 
Annual 113.4 63.5 18.1 5.3
Winter 23.9 10.1 1.4 0.3
Spring 30.4 17.0 4.4 1.2
Summer 30.1 19.9 7.4 2.5
Fall 29.0 16.5 5.0 1.3