Historical Climate Data

Precipitation Summary
Station: 472869 FORT ATKINSON 2 SSE, WI

1971-2000 NCDC Normals

 

Element JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Precip (in) 1.39 1.32 2.10 3.42 3.25 3.79 3.92 4.16 3.41 2.56 2.49 1.65 33.46

Precipitation Extremes
Period of Record: 1941-2001

Month High (in) Year Low (in) Year 1-Day
Max (in)
Date
JAN 3.78 1979 0.15 1981 1.70 01-02-1942
FEB 3.27 2001 0.03 1958 1.65 02-09-2001
MAR 4.91 1976 0.29 1958 2.14 03-31-1998
APR 7.25 1973 0.81 1946 2.70 04-03-1982
MAY 7.11 2000 0.87 1981 2.47 05-13-1970
JUN 10.56 1968 0.57 1987 3.21 06-13-1950
JUL 8.75 1969 0.25 1946 4.11 07-03-1962
AUG 8.34 1980 0.33 1970 2.79 08-21-1958
SEP 9.54 1961 0.51 1943 4.50 09-08-1941
OCT 7.06 1951 0.13 1952 2.57 10-21-1951
NOV 5.64 1985 0.24 1976 2.67 11-01-1984
DEC 3.91 1971 0.19 1989 2.20 12-27-1942
 
Annual 42.24 1965 20.75 1963 4.50 09-08-1941
Winter 7.39 1960 1.19 1961 2.20 12-27-1942
Spring 15.37 1973 3.45 1958 2.70 04-03-1982
Summer 19.26 1952 4.53 1973 4.11 07-03-1962
Fall 17.38 1961 2.82 1976 4.50 09-08-1941

Precipitation Threshold Climatology
Derived from 1971-2000 Averages


*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.

Month # Days
Total ≥ 0.01"
# Days
Total ≥ 0.10"
# Days
Total ≥ 0.50"
# Days
Total ≥ 1.00"
JAN 8.4 4.2 0.6 0.1
FEB 6.9 3.7 0.6 0.1
MAR 8.8 4.9 1.2 0.3
APR 11.1 7.3 2.2 0.6
MAY 11.0 7.1 2.3 0.7
JUN 10.4 6.5 2.5 0.9
JUL 9.5 6.3 2.5 1.1
AUG 9.8 7.0 3.0 1.2
SEP 9.5 6.1 2.2 1.0
OCT 8.7 5.2 1.7 0.6
NOV 9.5 5.4 1.9 0.3
DEC 8.9 4.4 0.7 0.2
 
Annual 112.5 68.1 21.6 7.2
Winter 24.1 12.2 1.9 0.4
Spring 30.9 19.3 5.8 1.5
Summer 29.7 19.7 8.0 3.2
Fall 27.7 16.8 5.8 1.9