Historical Climate Data

Precipitation Summary
Station: 472889 FOXBORO, WI

1971-2000 NCDC Normals

 

Element JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Precip (in) 0.96 0.70 1.50 2.04 3.09 4.28 4.47 4.26 3.88 2.50 2.12 0.87 30.67

Precipitation Extremes
Period of Record: 1963-2001

Month High (in) Year Low (in) Year 1-Day
Max (in)
Date
JAN 2.86 1969 0.10 1981 1.15 01-04-1997
FEB 2.24 1981 0.05 1988 1.26 02-28-2001
MAR 3.63 1965 0.08 1995 2.02 03-18-1965
APR 9.99 2001 0.20 1997 2.21 04-25-1994
MAY 7.49 1964 0.30 1976 3.10 05-21-1970
JUN 8.91 1967 1.25 1983 2.54 06-26-1996
JUL 10.97 1999 1.52 1975 3.30 07-25-1999
AUG 7.84 1974 1.18 1982 4.00 08-18-1971
SEP 8.35 1986 0.63 2001 4.75 09-06-1990
OCT 8.25 1971 0.12 1964 2.40 10-27-1971
NOV 5.94 1991 0.27 1976 2.57 11-01-1991
DEC 3.91 1968 0.03 1999 1.15 12-27-1982
 
Annual 46.92 1986 16.70 1976 4.75 09-06-1990
Winter 6.84 1969 0.97 1987 1.26 02-28-2001
Spring 13.53 1968 2.69 1980 3.10 05-21-1970
Summer 22.79 1999 7.48 1970 4.00 08-18-1971
Fall 14.63 1991 1.96 1976 4.75 09-06-1990

Precipitation Threshold Climatology
Derived from 1971-2000 Averages


*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.

Month # Days
Total ≥ 0.01"
# Days
Total ≥ 0.10"
# Days
Total ≥ 0.50"
# Days
Total ≥ 1.00"
JAN 8.1 3.3 0.3 0.0
FEB 6.0 2.3 0.2 0.0
MAR 7.6 4.0 0.7 0.1
APR 7.8 4.6 1.3 0.3
MAY 9.7 6.6 2.0 0.8
JUN 11.6 7.8 3.0 1.2
JUL 10.9 7.1 3.1 1.3
AUG 10.0 6.8 2.8 1.1
SEP 10.2 6.8 2.5 1.0
OCT 9.0 5.3 1.8 0.4
NOV 7.8 4.5 1.3 0.5
DEC 7.8 3.3 0.2 0.0
 
Annual 106.4 62.3 19.3 6.8
Winter 21.9 8.8 0.7 0.1
Spring 25.0 15.2 4.0 1.3
Summer 32.5 21.6 9.0 3.6
Fall 27.0 16.6 5.6 1.8