Historical Climate Data

Precipitation Summary
Station: 472996 GALESVILLE, WI

1971-2000 NCDC Normals

 

Element JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Precip (in) 0.98 0.81 1.89 3.30 3.88 4.12 4.66 4.59 4.10 2.21 2.24 1.09 33.87

Precipitation Extremes
Period of Record: 1940-2001

Month High (in) Year Low (in) Year 1-Day
Max (in)
Date
JAN 2.58 1969 0.02 1948 1.35 01-06-1946
FEB 3.52 1998 0.00 1958 1.80 02-27-1998
MAR 3.53 1976 0.27 1958 1.92 03-23-1966
APR 7.10 1993 0.46 1946 3.08 04-28-1975
MAY 9.14 1960 1.18 1958 4.19 05-25-1989
JUN 10.87 1968 1.28 1964 3.85 06-21-1968
JUL 11.07 1978 0.69 1967 4.25 07-28-1987
AUG 9.45 1990 0.82 1941 3.15 08-31-1962
SEP 11.89 1980 0.52 1952 4.80 09-22-1980
OCT 4.78 1982 0.17 1952 3.08 10-15-1966
NOV 7.43 1991 0.00 1976 2.28 11-01-1991
DEC 3.52 1968 0.00 1943 1.36 12-30-1972
 
Annual 42.53 1968 15.90 1948 4.80 09-22-1980
Winter 6.19 1998 0.70 1958 1.80 02-27-1998
Spring 14.24 1973 3.83 1958 4.19 05-25-1989
Summer 19.41 1978 5.16 1964 4.25 07-28-1987
Fall 16.11 1941 1.69 1976 4.80 09-22-1980

Precipitation Threshold Climatology
Derived from 1971-2000 Averages


*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.

Month # Days
Total ≥ 0.01"
# Days
Total ≥ 0.10"
# Days
Total ≥ 0.50"
# Days
Total ≥ 1.00"
JAN 6.8 3.2 0.4 0.0
FEB 5.7 2.6 0.3 0.0
MAR 8.0 4.4 1.3 0.4
APR 9.5 6.8 2.1 0.6
MAY 10.9 7.4 2.8 1.0
JUN 10.4 7.2 2.7 0.9
JUL 9.7 7.3 3.2 1.4
AUG 10.6 7.9 3.2 1.2
SEP 9.5 6.6 2.6 1.2
OCT 7.5 4.7 1.4 0.5
NOV 7.9 4.9 1.5 0.5
DEC 6.4 3.6 0.3 0.1
 
Annual 102.8 66.6 21.8 7.8
Winter 18.9 9.4 1.0 0.1
Spring 28.4 18.5 6.2 2.0
Summer 30.7 22.4 9.1 3.5
Fall 24.9 16.2 5.5 2.2