Historical Climate Data

Precipitation Summary
Station: 473022 GAYS MILLS, WI

1971-2000 NCDC Normals

 

Element JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Precip (in) 1.31 0.78 2.25 3.50 3.52 4.38 3.93 4.63 2.71 2.24 2.32 1.28 32.85

Precipitation Extremes
Period of Record: 1981-2001

Month High (in) Year Low (in) Year 1-Day
Max (in)
Date
JAN 5.35 1987 0.32 1989 2.80 01-10-1987
FEB 2.25 1998 0.00 1987 1.37 02-27-1998
MAR 3.97 1998 0.13 1994 2.25 03-31-1998
APR 7.81 1999 1.11 1997 1.83 04-09-1999
MAY 6.62 2001 1.22 1981 2.30 05-26-1991
JUN 11.63 1998 0.89 1988 3.25 06-01-2000
JUL 9.50 1999 1.77 1990 2.47 07-26-1997
AUG 8.72 1990 1.99 1996 3.77 08-04-1982
SEP 8.37 1992 0.59 1990 2.72 09-17-1992
OCT 4.24 1989 0.87 1992 1.68 10-13-1997
NOV 5.47 1992 0.07 1986 1.78 11-23-1999
DEC 3.77 1987 0.00 1986 1.45 12-20-1987
 
Annual 42.69 1987 22.57 1989 3.77 08-04-1982
Winter 5.80 1988 1.56 1995 2.80 01-10-1987
Spring 14.39 1993 5.21 1989 2.30 05-26-1991
Summer 21.07 1998 7.42 1988 3.77 08-04-1982
Fall 14.71 1992 4.26 1990 2.72 09-17-1992

Precipitation Threshold Climatology
Derived from 1981-2000 Averages


*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.

Month # Days
Total ≥ 0.01"
# Days
Total ≥ 0.10"
# Days
Total ≥ 0.50"
# Days
Total ≥ 1.00"
JAN 8.9 4.3 0.7 0.1
FEB 5.9 2.5 0.2 0.1
MAR 8.3 4.7 1.5 0.2
APR 9.3 7.1 2.8 0.8
MAY 8.8 7.2 2.3 0.7
JUN 8.8 7.1 3.2 1.2
JUL 8.3 6.7 3.6 1.5
AUG 8.4 7.0 3.2 1.4
SEP 7.6 5.6 2.0 0.8
OCT 7.0 4.5 1.4 0.3
NOV 7.8 4.6 1.4 0.7
DEC 6.9 4.0 0.6 0.1
 
Annual 96.1 66.1 23.5 8.2
Winter 21.7 10.8 1.5 0.3
Spring 26.5 19.3 6.6 1.8
Summer 25.4 20.8 10.1 4.1
Fall 22.4 14.8 4.9 1.8