Historical Climate Data

Precipitation Summary
Station: 473038 GENOA DAM 8, WI

1971-2000 NCDC Normals

 

Element JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Precip (in) 1.01 0.84 1.82 3.56 3.63 4.07 4.64 4.60 3.56 2.26 2.27 1.13 33.39

Precipitation Extremes
Period of Record: 1940-2001

Month High (in) Year Low (in) Year 1-Day
Max (in)
Date
JAN 3.14 1996 0.04 1948 1.35 01-06-1946
FEB 2.82 1998 0.02 1958 1.55 02-28-1948
MAR 4.82 1992 0.08 1994 1.70 03-04-1992
APR 6.93 1999 0.76 1959 3.02 04-27-1975
MAY 8.13 1960 0.81 1958 3.96 05-18-2000
JUN 11.69 2000 1.34 1988 4.90 06-01-2000
JUL 10.50 1987 0.45 1967 6.13 07-21-1951
AUG 12.80 1959 0.39 1955 4.75 08-27-1959
SEP 11.92 1965 0.14 1940 3.37 09-06-1946
OCT 5.48 1984 0.13 1952 1.77 10-23-1972
NOV 5.03 1991 0.04 1976 2.27 11-12-1982
DEC 3.28 1982 0.15 1962 1.21 12-14-1975
 
Annual 50.46 1959 19.37 1976 6.13 07-21-1951
Winter 5.67 1998 0.64 1957 1.55 02-28-1948
Spring 17.20 1973 3.37 1958 3.96 05-18-2000
Summer 24.32 1959 4.89 1976 6.13 07-21-1951
Fall 17.20 1965 2.05 1976 3.37 09-06-1946

Precipitation Threshold Climatology
Derived from 1971-2000 Averages


*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.

Month # Days
Total ≥ 0.01"
# Days
Total ≥ 0.10"
# Days
Total ≥ 0.50"
# Days
Total ≥ 1.00"
JAN 8.1 3.1 0.4 0.0
FEB 6.4 2.4 0.2 0.1
MAR 8.7 4.4 1.2 0.3
APR 11.3 6.8 2.5 0.7
MAY 11.2 7.3 2.3 0.9
JUN 10.5 7.0 2.8 1.1
JUL 10.1 7.0 3.1 1.1
AUG 10.1 7.3 3.1 1.3
SEP 9.5 6.2 2.4 1.0
OCT 8.4 4.9 1.6 0.4
NOV 9.5 4.6 1.6 0.5
DEC 8.2 3.3 0.5 0.1
 
Annual 112.0 64.3 21.7 7.3
Winter 22.6 8.8 1.1 0.1
Spring 31.2 18.5 6.0 1.9
Summer 30.7 21.2 9.0 3.5
Fall 27.5 15.7 5.5 1.8