Historical Climate Data

Precipitation Summary
Station: 473058 GERMANTOWN 2 W, WI

1971-2000 NCDC Normals

 

Element JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Precip (in) 1.35 1.20 2.04 3.30 3.03 3.82 4.05 4.28 3.53 2.47 2.59 1.79 33.45

Precipitation Extremes
Period of Record: 1945-2001

Month High (in) Year Low (in) Year 1-Day
Max (in)
Date
JAN 4.62 1999 0.03 1981 1.58 01-20-1988
FEB 3.19 1971 0.00 1987 1.56 02-21-1997
MAR 4.64 1976 0.19 1954 2.18 03-31-1998
APR 8.47 1993 0.95 1962 2.50 04-03-1982
MAY 8.28 2000 0.53 1988 3.55 05-18-2000
JUN 9.61 1997 0.97 1995 5.25 06-21-1997
JUL 10.11 1964 0.18 1946 7.05 07-18-1964
AUG 9.03 1995 0.53 1955 3.78 08-17-1983
SEP 10.43 1986 0.00 1979 4.07 09-11-1986
OCT 6.03 1951 0.04 1952 3.09 10-03-1954
NOV 6.70 1985 0.38 1949 2.57 11-01-1984
DEC 4.27 1987 0.00 1960 1.80 12-15-1971
 
Annual 41.91 1984 18.81 1962 7.05 07-18-1964
Winter 7.38 1988 0.71 1961 1.80 12-15-1971
Spring 13.18 1999 3.68 1994 3.55 05-18-2000
Summer 19.41 1997 4.42 1988 7.05 07-18-1964
Fall 16.87 1985 2.50 1956 4.07 09-11-1986

Precipitation Threshold Climatology
Derived from 1971-2000 Averages


*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.

Month # Days
Total ≥ 0.01"
# Days
Total ≥ 0.10"
# Days
Total ≥ 0.50"
# Days
Total ≥ 1.00"
JAN 8.4 4.2 0.5 0.1
FEB 7.2 3.2 0.6 0.1
MAR 8.9 5.0 1.2 0.3
APR 11.4 6.4 2.1 0.7
MAY 10.9 6.1 2.0 0.5
JUN 10.5 6.4 2.7 0.9
JUL 10.6 6.6 2.6 1.1
AUG 10.5 6.8 3.0 1.3
SEP 9.8 6.4 2.4 0.8
OCT 9.9 5.1 1.6 0.4
NOV 9.9 5.7 1.8 0.4
DEC 9.0 4.6 0.9 0.2
 
Annual 117.2 66.6 21.5 6.9
Winter 24.7 12.1 2.0 0.4
Spring 31.2 17.5 5.3 1.5
Summer 31.6 19.8 8.3 3.3
Fall 29.7 17.1 5.9 1.7