Historical Climate Data

Precipitation Summary
Station: 473186 GORDON, WI

1971-2000 NCDC Normals

 

Element JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Precip (in) 1.12 0.82 1.68 2.12 3.25 3.74 4.88 4.47 3.78 2.55 1.95 0.98 31.34

Precipitation Extremes
Period of Record: 1951-2001

Month High (in) Year Low (in) Year 1-Day
Max (in)
Date
JAN 3.39 1967 0.07 1981 1.36 01-18-1996
FEB 2.76 1981 0.09 1987 1.12 02-10-1965
MAR 3.63 1976 0.20 1959 1.63 03-28-1998
APR 7.78 2001 0.05 1972 2.51 04-23-2001
MAY 7.36 1962 0.11 1976 3.75 05-20-1953
JUN 9.10 1981 1.09 1972 5.14 06-14-1981
JUL 10.94 1999 0.64 1967 5.23 07-20-1994
AUG 9.95 1966 0.63 1961 6.33 08-23-1978
SEP 8.75 1994 1.05 1974 5.80 09-15-1994
OCT 7.42 1971 0.41 1952 2.65 10-08-1970
NOV 6.32 1991 0.24 1962 1.84 11-02-1961
DEC 2.94 1965 0.18 1952 1.12 12-12-1965
 
Annual 43.77 1996 13.90 1976 6.33 08-23-1978
Winter 6.22 1969 0.98 1987 1.36 01-18-1996
Spring 12.12 1965 2.44 1980 3.75 05-20-1953
Summer 21.24 1999 5.20 1961 6.33 08-23-1978
Fall 16.19 1996 3.39 1952 5.80 09-15-1994

Precipitation Threshold Climatology
Derived from 1971-2000 Averages


*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.

Month # Days
Total ≥ 0.01"
# Days
Total ≥ 0.10"
# Days
Total ≥ 0.50"
# Days
Total ≥ 1.00"
JAN 9.3 3.7 0.5 0.0
FEB 6.4 2.5 0.4 0.0
MAR 8.2 4.0 1.0 0.2
APR 8.7 5.2 1.2 0.3
MAY 10.7 6.0 2.2 0.7
JUN 12.8 7.7 2.4 0.8
JUL 11.1 7.4 3.0 1.3
AUG 10.9 7.1 2.9 1.2
SEP 11.9 7.3 2.3 0.9
OCT 10.9 5.9 1.8 0.5
NOV 9.9 4.6 1.0 0.3
DEC 9.0 3.4 0.2 0.0
 
Annual 120.4 65.4 19.2 6.4
Winter 24.9 9.6 1.1 0.0
Spring 27.7 15.3 4.5 1.3
Summer 34.8 22.2 8.4 3.3
Fall 32.6 17.9 5.1 1.7