Historical Climate Data

Precipitation Summary
Station: 473244 GRANTSBURG, WI

1971-2000 NCDC Normals

 

Element JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Precip (in) 1.14 0.84 1.75 2.19 3.48 4.46 4.28 4.51 3.45 2.47 2.10 1.10 31.77

Precipitation Extremes
Period of Record: 1950-2001

Month High (in) Year Low (in) Year 1-Day
Max (in)
Date
JAN 3.30 1969 0.04 1981 1.14 01-18-1996
FEB 2.60 1981 0.05 1997 1.01 02-15-1976
MAR 3.94 1977 0.30 1959 1.41 03-12-1977
APR 8.34 2001 0.11 1987 2.45 04-23-2001
MAY 7.30 1962 0.60 1969 3.49 05-20-1953
JUN 11.88 1968 0.86 1988 5.28 06-12-1984
JUL 9.21 1978 1.38 1989 3.45 07-02-1993
AUG 14.11 1995 0.98 1961 5.58 08-31-1973
SEP 7.57 1986 0.26 1952 2.91 09-22-1968
OCT 6.59 1971 0.10 1953 3.00 10-09-1968
NOV 4.89 2000 0.13 1967 2.11 11-03-1961
DEC 4.22 1968 0.19 1958 1.67 12-13-1968
 
Annual 48.95 1968 17.20 1987 5.58 08-31-1973
Winter 7.94 1969 0.64 1959 1.67 12-13-1968
Spring 13.81 2001 3.32 1969 3.49 05-20-1953
Summer 22.45 1995 6.49 1961 5.58 08-31-1973
Fall 12.97 1991 1.37 1952 3.00 10-09-1968

Precipitation Threshold Climatology
Derived from 1971-2000 Averages


*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.

Month # Days
Total ≥ 0.01"
# Days
Total ≥ 0.10"
# Days
Total ≥ 0.50"
# Days
Total ≥ 1.00"
JAN 9.0 3.8 0.5 0.1
FEB 6.0 2.7 0.3 0.0
MAR 7.6 4.5 1.0 0.2
APR 9.4 5.7 1.4 0.1
MAY 11.1 7.0 2.4 0.9
JUN 12.7 8.0 2.9 1.0
JUL 10.8 7.1 3.0 1.1
AUG 11.0 7.1 3.0 1.2
SEP 10.9 6.6 2.0 0.8
OCT 10.1 5.2 1.6 0.5
NOV 9.7 5.1 1.4 0.4
DEC 8.7 3.2 0.3 0.1
 
Annual 116.8 65.9 19.7 6.4
Winter 23.7 9.6 1.1 0.2
Spring 28.0 17.1 4.8 1.1
Summer 34.5 22.2 8.8 3.4
Fall 30.7 17.0 5.0 1.7