Historical Climate Data

Precipitation Summary
Station: 473332 GURNEY, WI

1971-2000 NCDC Normals

 

Element JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Precip (in) 1.81 1.15 2.00 2.08 2.96 4.03 4.19 4.18 4.04 3.43 2.79 1.74 34.40

Precipitation Extremes
Period of Record: 1952-2001

Month High (in) Year Low (in) Year 1-Day
Max (in)
Date
JAN 4.21 1969 0.62 1959 1.39 01-20-1988
FEB 3.13 1981 0.08 1987 2.00 02-15-2000
MAR 4.75 1976 0.47 1999 1.50 03-24-1979
APR 10.56 1960 0.53 1988 6.67 04-23-1960
MAY 7.32 1964 0.70 1990 2.15 05-21-1953
JUN 7.48 1979 1.19 1994 3.45 06-26-1959
JUL 11.14 1955 0.71 1989 5.84 07-02-1992
AUG 9.74 1977 1.12 1968 5.21 08-31-1977
SEP 9.08 1985 0.84 1989 3.17 09-03-1985
OCT 8.07 1995 0.93 1956 2.26 10-05-1985
NOV 8.55 1991 0.42 1981 3.64 11-01-1991
DEC 4.81 1970 0.27 1994 1.84 12-04-1970
 
Annual 46.96 1982 22.36 1976 6.67 04-23-1960
Winter 9.71 1969 1.60 1995 2.00 02-15-2000
Spring 15.29 1954 3.70 1958 6.67 04-23-1960
Summer 20.43 1972 7.10 1970 5.84 07-02-1992
Fall 20.30 1991 3.65 1952 3.64 11-01-1991

Precipitation Threshold Climatology
Derived from 1971-2000 Averages


*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.

Month # Days
Total ≥ 0.01"
# Days
Total ≥ 0.10"
# Days
Total ≥ 0.50"
# Days
Total ≥ 1.00"
JAN 12.4 5.9 0.6 0.1
FEB 8.9 3.5 0.4 0.1
MAR 10.3 5.3 1.0 0.2
APR 9.4 6.2 1.2 0.1
MAY 10.1 6.5 1.8 0.4
JUN 12.4 8.7 2.7 0.9
JUL 10.6 7.5 2.6 1.2
AUG 10.8 7.7 2.5 0.8
SEP 12.2 8.2 2.3 0.9
OCT 12.0 8.1 2.1 0.7
NOV 11.8 7.0 1.4 0.4
DEC 12.8 5.5 0.6 0.1
 
Annual 133.5 80.0 19.1 5.9
Winter 34.0 14.9 1.5 0.3
Spring 29.9 18.1 3.9 0.7
Summer 33.8 23.8 7.8 2.9
Fall 36.0 23.3 5.8 2.1