Historical Climate Data

Precipitation Summary
Station: 473471 HATFIELD DAM, WI

1971-2000 NCDC Normals

 

Element JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Precip (in) 1.12 1.03 2.00 2.87 3.66 4.58 4.62 4.30 3.51 2.32 2.18 1.36 33.55

Precipitation Extremes
Period of Record: 1896-2000

Month High (in) Year Low (in) Year 1-Day
Max (in)
Date
JAN 2.99 1967 0.00 1981 1.21 01-25-1967
FEB 3.18 1981 0.00 1987 1.45 02-22-1922
MAR 4.05 1985 0.00 1910 2.05 03-14-1990
APR 6.14 1973 0.60 1915 2.05 04-16-1973
MAY 10.57 1918 0.57 1925 4.10 05-25-1918
JUN 12.14 1993 0.50 1910 4.79 06-27-1986
JUL 10.73 1912 0.91 1961 5.40 07-13-1912
AUG 10.23 1980 0.72 1930 4.19 08-23-1975
SEP 9.88 1972 0.12 1952 3.14 09-19-1983
OCT 7.36 1911 0.05 1953 3.70 10-03-1954
NOV 5.78 1934 0.07 1976 2.18 11-10-1975
DEC 3.54 1972 0.00 1943 2.00 12-10-1911
 
Annual 49.61 1911 17.98 1910 5.40 07-13-1912
Winter 6.56 1983 0.82 1958 2.00 12-10-1911
Spring 17.40 1973 3.92 1925 4.10 05-25-1918
Summer 22.25 1993 4.13 1933 5.40 07-13-1912
Fall 16.91 1934 1.14 1976 3.70 10-03-1954

Precipitation Threshold Climatology
Derived from 1971-2000 Averages


*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.

Month # Days
Total ≥ 0.01"
# Days
Total ≥ 0.10"
# Days
Total ≥ 0.50"
# Days
Total ≥ 1.00"
JAN 6.7 3.2 0.3 0.0
FEB 5.5 3.2 0.5 0.1
MAR 7.1 4.8 1.5 0.5
APR 9.1 6.5 2.1 0.5
MAY 8.3 6.4 2.5 1.0
JUN 8.8 7.8 2.7 0.8
JUL 8.2 6.7 3.4 1.2
AUG 8.7 7.1 2.6 1.4
SEP 8.0 6.5 2.4 0.9
OCT 7.2 5.2 1.5 0.5
NOV 7.9 5.5 1.8 0.4
DEC 7.1 4.0 0.7 0.1
 
Annual 92.8 67.2 22.1 7.4
Winter 19.4 10.4 1.4 0.2
Spring 24.4 17.7 6.1 1.9
Summer 25.7 21.6 8.7 3.4
Fall 23.1 17.2 5.7 1.8