Historical Climate Data

Precipitation Summary
Station: 473756 HORICON, WI

1971-2000 NCDC Normals

 

Element JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Precip (in) 1.15 1.10 2.07 3.33 3.13 3.91 4.33 4.05 3.76 2.64 2.11 1.47 33.05

Precipitation Extremes
Period of Record: 1970-2001

Month High (in) Year Low (in) Year 1-Day
Max (in)
Date
JAN 2.72 1974 0.14 1981 1.14 01-26-1974
FEB 2.74 1971 0.02 1995 1.13 02-09-2001
MAR 5.25 1976 0.15 1978 3.05 03-31-1998
APR 7.24 1999 1.36 1989 2.79 04-23-1999
MAY 6.06 1973 0.58 1992 3.50 05-13-1978
JUN 7.65 2001 0.96 1987 2.96 06-16-1981
JUL 10.97 1999 1.30 1998 5.94 07-21-1999
AUG 10.16 1995 1.09 1984 3.27 08-10-1995
SEP 14.72 1986 0.20 1979 5.79 09-10-1986
OCT 5.86 1995 0.78 1997 2.40 10-19-1984
NOV 5.75 1982 0.20 1976 1.70 11-02-1971
DEC 4.02 1971 0.19 1993 1.60 12-15-1971
 
Annual 41.01 1986 22.37 1992 5.94 07-21-1999
Winter 6.73 1974 1.19 1987 1.60 12-15-1971
Spring 13.60 1973 4.16 1981 3.50 05-13-1978
Summer 17.54 1999 7.40 1992 5.94 07-21-1999
Fall 17.69 1986 2.10 1976 5.79 09-10-1986

Precipitation Threshold Climatology
Derived from 1971-2000 Averages


*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.

Month # Days
Total ≥ 0.01"
# Days
Total ≥ 0.10"
# Days
Total ≥ 0.50"
# Days
Total ≥ 1.00"
JAN 7.9 3.8 0.4 0.0
FEB 6.3 3.5 0.6 0.0
MAR 8.3 4.8 1.3 0.3
APR 9.9 7.1 2.2 0.6
MAY 10.0 6.9 2.0 0.5
JUN 9.1 7.0 2.8 1.0
JUL 9.7 7.1 2.8 1.1
AUG 9.4 7.3 2.9 1.2
SEP 8.6 6.5 2.4 0.8
OCT 8.5 5.9 2.0 0.3
NOV 8.8 5.2 1.5 0.4
DEC 8.3 4.4 0.8 0.1
 
Annual 104.9 69.3 21.8 6.4
Winter 22.5 11.6 1.9 0.1
Spring 28.2 18.8 5.6 1.4
Summer 28.3 21.4 8.5 3.4
Fall 25.9 17.5 5.9 1.5