Historical Climate Data

Precipitation Summary
Station: 473800 HURLEY, WI

1971-2000 NCDC Normals

 

Element JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Precip (in) 2.19 1.23 1.90 2.08 2.99 3.88 3.62 3.32 3.05 3.30 3.35 2.23 33.14

Precipitation Extremes
Period of Record: 1987-2001

Month High (in) Year Low (in) Year 1-Day
Max (in)
Date
JAN 5.06 1997 1.00 1995 1.13 01-19-1996
FEB 3.62 1999 0.26 1994 1.65 02-12-1999
MAR 3.88 1998 0.52 1999 1.38 03-28-1998
APR 5.46 2001 0.53 1988 1.30 04-23-2001
MAY 5.32 1997 1.15 1990 1.80 05-31-1998
JUN 5.14 1993 2.10 1987 2.20 06-02-1996
JUL 8.79 1999 1.08 1998 2.67 07-02-1992
AUG 6.16 1994 1.57 1991 2.14 08-01-2001
SEP 5.32 1991 0.82 1989 1.80 09-09-1991
OCT 7.52 1987 1.12 1997 3.00 10-21-1987
NOV 7.27 1991 0.96 1990 2.30 11-02-1991
DEC 4.36 2000 0.31 1994 0.93 12-24-2001
 
Annual 42.31 1996 28.46 1998 3.00 10-21-1987
Winter 10.90 2001 2.90 1995 1.65 02-12-1999
Spring 10.57 2001 3.36 1988 1.80 05-31-1998
Summer 15.21 1999 8.75 1987 2.67 07-02-1992
Fall 16.37 1991 5.19 1997 3.00 10-21-1987

Precipitation Threshold Climatology
Derived from 1987-2000 Averages


*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.

Month # Days
Total ≥ 0.01"
# Days
Total ≥ 0.10"
# Days
Total ≥ 0.50"
# Days
Total ≥ 1.00"
JAN 14.3 7.3 1.0 0.3
FEB 8.8 3.9 0.4 0.2
MAR 9.4 4.8 1.3 0.2
APR 9.7 6.1 1.2 0.1
MAY 9.6 6.4 1.8 0.6
JUN 11.0 8.0 2.5 0.7
JUL 11.3 7.4 2.8 1.1
AUG 10.2 6.4 2.4 0.6
SEP 11.1 6.7 2.1 0.7
OCT 11.9 7.2 2.3 0.9
NOV 12.0 7.4 2.3 0.6
DEC 13.0 6.9 0.6 0.0
 
Annual 132.4 78.6 20.7 6.0
Winter 36.0 18.2 2.0 0.5
Spring 28.7 17.3 4.3 0.9
Summer 32.5 21.7 7.7 2.4
Fall 35.0 21.4 6.6 2.2