Historical Climate Data

Precipitation Summary
Station: 474080 JUMP RIVER 1 ESE, WI

1971-2000 NCDC Normals

 

Element JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Precip (in) 1.03 0.81 1.69 2.53 3.43 4.32 4.36 4.54 3.98 2.65 2.31 1.16 32.81

Precipitation Extremes
Period of Record: 1948-2001

Month High (in) Year Low (in) Year 1-Day
Max (in)
Date
JAN 3.24 1996 0.04 1981 1.14 01-18-1996
FEB 2.75 1981 0.00 1958 1.19 02-22-1981
MAR 3.80 1998 0.21 1960 1.68 03-11-1973
APR 6.03 1954 0.49 1987 1.91 04-07-1951
MAY 7.40 1999 0.91 1966 2.70 05-16-1951
JUN 7.67 2000 1.72 1961 3.25 06-16-1979
JUL 9.76 1986 1.57 1967 4.02 07-08-1959
AUG 10.53 1995 0.72 1969 4.84 08-30-1983
SEP 10.69 1964 0.48 1955 4.74 09-02-1964
OCT 5.30 1970 0.00 1952 2.34 10-22-1979
NOV 7.51 1991 0.05 1967 2.97 11-01-1991
DEC 3.18 1982 0.00 1960 1.15 12-12-1965
 
Annual 42.25 1982 17.59 1976 4.84 08-30-1983
Winter 5.68 1983 0.88 1987 1.19 02-22-1981
Spring 13.23 1982 4.00 1987 2.70 05-16-1951
Summer 21.09 1978 6.11 1961 4.84 08-30-1983
Fall 14.78 1964 1.72 1976 4.74 09-02-1964

Precipitation Threshold Climatology
Derived from 1971-2000 Averages


*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.

Month # Days
Total ≥ 0.01"
# Days
Total ≥ 0.10"
# Days
Total ≥ 0.50"
# Days
Total ≥ 1.00"
JAN 9.1 3.3 0.2 0.1
FEB 6.3 2.5 0.3 0.0
MAR 8.4 4.1 1.0 0.3
APR 9.6 6.0 1.6 0.4
MAY 10.1 6.5 2.6 0.9
JUN 11.0 7.3 3.0 1.0
JUL 10.9 7.4 3.0 1.3
AUG 10.5 7.2 2.7 1.3
SEP 11.2 7.1 2.8 0.9
OCT 9.0 5.4 1.5 0.6
NOV 9.4 5.1 1.5 0.4
DEC 9.5 3.8 0.3 0.1
 
Annual 115.0 65.4 20.5 7.2
Winter 24.9 9.6 0.9 0.2
Spring 28.1 16.5 5.2 1.6
Summer 32.5 21.9 8.7 3.6
Fall 29.7 17.6 5.8 1.8