Historical Climate Data

Precipitation Summary
Station: 474383 LAC VIEUX DESERT, WI

1971-2000 NCDC Normals

 

Element JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Precip (in) 1.60 1.09 2.00 2.29 3.29 4.35 4.09 4.16 4.00 2.88 2.45 1.63 33.83

Precipitation Extremes
Period of Record: 1945-2001

Month High (in) Year Low (in) Year 1-Day
Max (in)
Date
JAN 4.52 1996 0.35 1961 1.35 01-19-1996
FEB 3.67 1945 0.05 1993 1.70 02-02-1973
MAR 4.03 1977 0.36 1980 1.74 03-24-1996
APR 5.95 1960 0.57 1971 1.68 04-24-1960
MAY 8.59 1970 0.22 1986 3.62 05-31-1970
JUN 9.03 1946 1.71 1964 4.67 06-22-1983
JUL 10.03 1982 1.16 1975 4.31 07-20-2001
AUG 11.56 1966 0.84 1970 3.46 08-16-1972
SEP 10.23 1959 0.82 1950 2.80 09-21-1980
OCT 6.65 1995 0.41 1952 2.07 10-14-1954
NOV 5.32 1991 0.40 1981 1.90 11-10-1975
DEC 3.39 1968 0.48 1986 1.10 12-30-1972
 
Annual 44.47 1951 19.05 1976 4.67 06-22-1983
Winter 9.06 1996 1.72 1987 1.70 02-02-1973
Spring 12.43 1960 4.43 1946 3.62 05-31-1970
Summer 20.76 1953 6.30 1976 4.67 06-22-1983
Fall 14.88 1959 2.78 1976 2.80 09-21-1980

Precipitation Threshold Climatology
Derived from 1971-2000 Averages


*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.

Month # Days
Total ≥ 0.01"
# Days
Total ≥ 0.10"
# Days
Total ≥ 0.50"
# Days
Total ≥ 1.00"
JAN 12.8 5.0 0.4 0.0
FEB 8.4 3.4 0.4 0.0
MAR 10.5 5.1 1.0 0.2
APR 10.9 6.0 1.0 0.2
MAY 11.3 7.0 2.1 0.8
JUN 13.0 9.1 2.6 0.8
JUL 12.2 8.0 2.5 0.9
AUG 10.9 7.5 3.0 1.0
SEP 14.3 8.6 2.7 0.8
OCT 13.8 7.1 1.6 0.4
NOV 13.7 6.1 1.3 0.3
DEC 13.4 5.0 0.5 0.0
 
Annual 145.3 77.9 19.3 5.5
Winter 34.6 13.4 1.4 0.1
Spring 32.7 18.1 4.2 1.2
Summer 36.2 24.6 8.1 2.7
Fall 41.8 21.8 5.6 1.5