Historical Climate Data

Precipitation Summary
Station: 474457 LAKE GENEVA, WI

1971-2000 NCDC Normals

 

Element JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Precip (in) 2.04 1.64 2.67 3.83 3.53 4.04 3.85 4.07 3.51 2.69 2.81 2.37 37.05

Precipitation Extremes
Period of Record: 1946-2001

Month High (in) Year Low (in) Year 1-Day
Max (in)
Date
JAN 5.23 1999 0.20 1981 2.41 01-12-1960
FEB 4.63 1994 0.12 1995 2.15 02-09-2001
MAR 6.78 1976 0.28 1958 2.21 03-04-1976
APR 8.55 1973 0.76 1946 2.15 04-16-1972
MAY 8.22 2000 0.54 1994 2.99 05-18-2000
JUN 10.08 1967 0.58 1987 2.91 06-27-1986
JUL 10.01 1978 1.02 1999 3.88 07-20-1978
AUG 11.30 1979 0.32 1970 3.00 08-09-1995
SEP 12.25 1970 0.08 1979 3.38 09-25-1984
OCT 7.92 1991 0.08 1964 2.70 10-04-1991
NOV 5.99 1985 0.39 1999 2.33 11-17-1952
DEC 4.97 1982 0.46 1955 2.65 12-02-1982
 
Annual 49.97 1972 21.17 1956 3.88 07-20-1978
Winter 11.72 1974 1.66 1956 2.65 12-02-1982
Spring 16.69 1973 3.47 1994 2.99 05-18-2000
Summer 20.66 1978 4.71 1991 3.88 07-20-1978
Fall 18.22 1961 2.16 1956 3.38 09-25-1984

Precipitation Threshold Climatology
Derived from 1971-2000 Averages


*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.

Month # Days
Total ≥ 0.01"
# Days
Total ≥ 0.10"
# Days
Total ≥ 0.50"
# Days
Total ≥ 1.00"
JAN 13.4 5.8 0.9 0.2
FEB 9.4 4.3 0.8 0.2
MAR 11.8 6.5 1.6 0.3
APR 12.8 7.2 2.6 1.0
MAY 12.5 7.4 2.5 0.7
JUN 10.8 7.0 2.6 1.2
JUL 10.6 6.8 2.3 1.0
AUG 10.1 6.5 3.0 1.2
SEP 10.0 6.1 2.3 1.0
OCT 10.1 5.4 1.6 0.5
NOV 11.9 6.2 1.9 0.4
DEC 13.0 5.6 1.3 0.3
 
Annual 136.3 74.6 23.5 8.0
Winter 35.8 15.6 3.0 0.7
Spring 37.1 21.0 6.8 2.0
Summer 31.4 20.3 7.9 3.3
Fall 32.0 17.7 5.8 1.9