Historical Climate Data

Precipitation Summary
Station: 474523 LAKEWOOD 3 NE, WI

1971-2000 NCDC Normals

 

Element JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Precip (in) 1.39 1.02 2.31 3.00 3.43 3.83 3.56 3.89 3.92 2.68 2.46 1.63 33.12

Precipitation Extremes
Period of Record: 1968-2001

Month High (in) Year Low (in) Year 1-Day
Max (in)
Date
JAN 3.87 1969 0.33 1991 1.27 01-19-1996
FEB 2.83 1981 0.00 1987 0.95 02-13-1984
MAR 6.75 1977 0.15 1978 2.22 03-07-1973
APR 4.89 1993 0.60 1997 1.97 04-16-1993
MAY 8.80 1973 0.82 1986 2.57 05-28-1978
JUN 8.74 1990 1.30 1972 4.07 06-13-1990
JUL 7.49 1999 0.15 1998 3.06 07-09-2000
AUG 8.93 1974 1.16 1970 4.47 08-16-1978
SEP 9.82 1994 1.00 1989 2.62 09-14-1993
OCT 5.51 1995 0.17 2000 1.93 10-12-1983
NOV 5.87 1992 0.07 1976 1.86 11-02-1985
DEC 4.26 1968 0.14 1994 1.37 12-14-1975
 
Annual 42.95 1977 22.98 1976 4.47 08-16-1978
Winter 8.25 1969 0.84 1995 1.37 12-14-1975
Spring 18.02 1973 5.17 1998 2.57 05-28-1978
Summer 17.31 1978 5.47 1976 4.47 08-16-1978
Fall 14.40 1994 2.09 1976 2.62 09-14-1993

Precipitation Threshold Climatology
Derived from 1971-2000 Averages


*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.

Month # Days
Total ≥ 0.01"
# Days
Total ≥ 0.10"
# Days
Total ≥ 0.50"
# Days
Total ≥ 1.00"
JAN 7.2 4.4 0.7 0.1
FEB 5.2 3.2 0.5 0.0
MAR 7.5 5.3 1.6 0.5
APR 9.7 6.4 2.0 0.5
MAY 10.2 6.7 2.0 0.9
JUN 11.5 7.3 2.5 0.9
JUL 10.6 7.2 2.1 0.7
AUG 10.6 7.1 2.6 0.9
SEP 11.3 7.5 2.6 1.0
OCT 9.0 5.6 1.8 0.5
NOV 8.3 5.4 1.5 0.5
DEC 7.5 5.1 0.8 0.1
 
Annual 108.4 71.2 20.8 6.6
Winter 19.8 12.7 2.0 0.1
Spring 27.3 18.4 5.6 1.9
Summer 32.6 21.6 7.3 2.5
Fall 28.7 18.5 5.9 2.1