Historical Climate Data

Precipitation Summary
Station: 474582 LAONA 6 SW, WI

1971-2000 NCDC Normals

 

Element JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Precip (in) 1.31 0.98 2.00 2.66 3.30 3.83 3.70 3.68 3.84 2.68 2.26 1.47 31.71

Precipitation Extremes
Period of Record: 1927-2001

Month High (in) Year Low (in) Year 1-Day
Max (in)
Date
JAN 3.06 1939 0.12 1961 2.00 01-22-1933
FEB 2.96 1971 0.07 1948 1.00 02-01-1933
MAR 5.43 1977 0.12 1960 1.75 03-07-1973
APR 4.47 1973 0.67 1946 1.95 04-30-1984
MAY 6.95 1973 0.62 1986 2.75 05-28-1954
JUN 9.13 1968 1.02 1941 4.32 06-14-1981
JUL 8.92 1999 0.59 1998 3.95 07-04-1949
AUG 8.64 1941 0.46 1970 2.53 08-30-1941
SEP 8.09 1954 0.52 1989 3.12 09-01-2000
OCT 5.45 1928 0.00 1952 2.32 10-12-1986
NOV 5.05 1945 0.19 1967 1.87 11-11-1940
DEC 3.14 1959 0.03 1943 1.21 12-28-1959
 
Annual 41.47 1977 20.21 1989 4.32 06-14-1981
Winter 8.92 1939 0.93 1958 2.00 01-22-1933
Spring 15.43 1973 3.74 1948 2.75 05-28-1954
Summer 17.76 1999 5.66 1933 4.32 06-14-1981
Fall 13.54 1985 1.66 1976 3.12 09-01-2000

Precipitation Threshold Climatology
Derived from 1971-2000 Averages


*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.

Month # Days
Total ≥ 0.01"
# Days
Total ≥ 0.10"
# Days
Total ≥ 0.50"
# Days
Total ≥ 1.00"
JAN 11.3 4.1 0.3 0.1
FEB 8.4 3.2 0.3 0.0
MAR 9.7 5.0 1.2 0.2
APR 11.9 6.5 1.7 0.2
MAY 11.9 7.4 2.0 0.6
JUN 12.1 8.0 2.5 0.6
JUL 12.5 7.9 2.4 0.7
AUG 12.7 7.9 2.4 0.7
SEP 12.9 7.4 2.6 0.9
OCT 12.6 6.4 1.5 0.4
NOV 11.6 5.4 1.5 0.3
DEC 11.5 4.7 0.4 0.0
 
Annual 139.0 73.9 18.8 4.8
Winter 31.1 12.0 1.0 0.1
Spring 33.4 18.9 5.0 1.1
Summer 37.3 23.9 7.3 2.0
Fall 37.1 19.2 5.5 1.6