Historical Climate Data

Precipitation Summary
Station: 474821 LONE ROCK TRI CO, WI

1971-2000 NCDC Normals

 

Element JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Precip (in) 1.06 0.94 1.82 3.08 2.80 3.80 3.58 4.01 3.15 2.08 1.96 1.17 29.45

Precipitation Extremes
Period of Record: 1944-2001

Month High (in) Year Low (in) Year 1-Day
Max (in)
Date
JAN 2.25 1967 0.12 1981 1.16 01-24-1967
FEB 2.96 1971 0.06 1958 1.52 02-27-1948
MAR 4.19 1973 0.26 1978 1.55 03-07-1973
APR 7.12 1999 1.09 1949 2.29 04-28-1975
MAY 6.99 1964 0.35 1981 3.72 05-18-2000
JUN 9.13 1949 1.18 1976 3.30 06-01-2000
JUL 8.74 1952 0.87 1967 3.63 07-01-1978
AUG 10.13 1959 0.08 1970 4.59 08-27-1959
SEP 11.07 1961 0.74 1975 4.19 09-12-1961
OCT 5.31 1959 0.04 1952 2.10 10-10-1954
NOV 5.10 1961 0.08 1976 2.62 11-02-1961
DEC 2.23 1968 0.05 2000 0.94 12-07-1967
 
Annual 40.49 1954 16.22 1958 4.59 08-27-1959
Winter 5.52 1971 1.19 1957 1.52 02-27-1948
Spring 14.62 1973 4.76 1980 3.72 05-18-2000
Summer 19.66 1981 5.88 1958 4.59 08-27-1959
Fall 19.85 1961 1.89 1900 4.19 09-12-1961

Precipitation Threshold Climatology
Derived from 1971-2000 Averages


*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.

Month # Days
Total ≥ 0.01"
# Days
Total ≥ 0.10"
# Days
Total ≥ 0.50"
# Days
Total ≥ 1.00"
JAN 8.8 3.1 0.3 0.0
FEB 7.8 2.7 0.6 0.1
MAR 9.1 4.7 1.1 0.3
APR 11.6 7.2 2.7 0.6
MAY 10.8 6.6 2.0 0.5
JUN 10.6 7.0 2.6 1.0
JUL 9.3 7.0 2.5 0.8
AUG 11.2 7.5 3.3 1.2
SEP 9.1 5.1 1.6 0.8
OCT 8.0 4.5 1.5 0.2
NOV 9.1 4.3 0.8 0.3
DEC 8.6 3.1 0.5 0.0
 
Annual 113.8 63.0 19.5 5.8
Winter 25.1 8.9 1.4 0.1
Spring 31.4 18.5 5.8 1.4
Summer 31.0 21.6 8.4 3.0
Fall 26.2 13.9 3.9 1.3