Historical Climate Data

Precipitation Summary
Station: 474937 LYNXVILLE DAM 9, WI

1971-2000 NCDC Normals

 

Element JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Precip (in) 1.05 0.97 1.93 3.58 3.80 4.29 4.01 4.37 3.00 2.22 2.36 1.24 32.82

Precipitation Extremes
Period of Record: 1940-2001

Month High (in) Year Low (in) Year 1-Day
Max (in)
Date
JAN 3.32 1996 0.03 1981 1.28 01-06-1946
FEB 2.98 1971 0.00 1987 1.38 02-27-1998
MAR 4.21 1998 0.15 1994 2.50 03-31-1998
APR 6.76 1999 0.88 1946 2.37 04-30-1984
MAY 7.88 1960 0.70 1958 2.87 05-19-1971
JUN 11.65 2000 0.51 1988 4.60 06-01-2000
JUL 9.30 1950 0.98 1975 5.09 07-16-1950
AUG 10.96 1951 0.80 1971 6.42 08-06-1951
SEP 9.69 1965 0.47 1990 3.40 09-30-1961
OCT 5.01 1984 0.00 1952 1.98 10-13-1997
NOV 6.91 1991 0.02 1976 2.22 11-12-1982
DEC 2.78 1968 0.23 1958 1.14 12-19-1968
 
Annual 44.00 1951 17.98 1958 6.42 08-06-1951
Winter 6.00 1969 0.65 1964 1.38 02-27-1998
Spring 16.86 1973 3.40 1988 2.87 05-19-1971
Summer 22.45 1951 5.04 1976 6.42 08-06-1951
Fall 16.92 1991 2.11 1953 3.40 09-30-1961

Precipitation Threshold Climatology
Derived from 1971-2000 Averages


*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.

Month # Days
Total ≥ 0.01"
# Days
Total ≥ 0.10"
# Days
Total ≥ 0.50"
# Days
Total ≥ 1.00"
JAN 7.7 3.5 0.3 0.0
FEB 6.3 3.1 0.4 0.1
MAR 8.1 4.8 1.1 0.3
APR 11.3 7.4 2.4 0.8
MAY 10.9 7.5 2.5 0.8
JUN 10.4 7.1 2.6 1.1
JUL 9.3 6.6 2.9 1.4
AUG 9.9 7.1 3.1 1.4
SEP 8.9 5.5 1.9 0.8
OCT 8.2 5.0 1.4 0.4
NOV 8.8 5.3 1.4 0.5
DEC 7.8 3.8 0.6 0.0
 
Annual 107.6 66.8 20.7 7.7
Winter 21.8 10.5 1.3 0.1
Spring 30.3 19.7 6.0 1.9
Summer 29.6 20.8 8.6 3.9
Fall 25.9 15.9 4.8 1.7