Historical Climate Data

Precipitation Summary
Station: 475148 MARTINTOWN, WI

1971-2000 NCDC Normals

 

Element JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Precip (in) 1.03 1.06 1.89 3.13 3.79 4.36 3.96 4.11 3.79 2.49 2.28 1.38 33.27

Precipitation Extremes
Period of Record: 1953-2000

Month High (in) Year Low (in) Year 1-Day
Max (in)
Date
JAN 4.85 1960 0.00 1994 1.88 01-13-1960
FEB 2.91 1971 0.00 1995 1.12 02-20-1971
MAR 4.34 1976 0.25 1956 2.19 03-07-1973
APR 5.93 1973 1.00 1994 2.25 04-03-1964
MAY 7.78 1974 0.78 1981 3.06 05-22-1974
JUN 10.47 1969 0.50 1995 3.15 06-16-1997
JUL 7.54 1977 1.43 1976 4.80 07-18-1996
AUG 9.96 1979 0.20 1969 3.87 08-02-1972
SEP 11.08 1965 0.11 1979 3.90 09-13-1972
OCT 8.31 1984 0.23 1964 3.16 10-11-1954
NOV 6.48 1985 0.06 1976 2.01 11-01-1985
DEC 4.06 1971 0.14 1995 2.12 12-15-1971
 
Annual 43.92 1965 19.43 1955 4.80 07-18-1996
Winter 8.64 1960 0.95 1957 2.12 12-15-1971
Spring 16.19 1973 3.21 1994 3.06 05-22-1974
Summer 19.61 1981 5.59 1976 4.80 07-18-1996
Fall 17.32 1961 2.57 1976 3.90 09-13-1972

Precipitation Threshold Climatology
Derived from 1971-2000 Averages


*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.

Month # Days
Total ≥ 0.01"
# Days
Total ≥ 0.10"
# Days
Total ≥ 0.50"
# Days
Total ≥ 1.00"
JAN 7.0 3.0 0.5 0.0
FEB 5.5 2.8 0.7 0.1
MAR 8.3 4.7 1.0 0.2
APR 10.0 6.1 2.1 0.7
MAY 11.3 7.2 2.6 1.0
JUN 10.1 6.8 2.7 1.3
JUL 10.1 6.5 2.5 0.9
AUG 9.9 7.0 2.9 1.1
SEP 8.9 6.2 2.2 1.0
OCT 8.3 5.4 1.6 0.6
NOV 8.0 4.8 1.4 0.3
DEC 7.3 3.2 0.6 0.2
 
Annual 105.0 63.9 20.9 7.6
Winter 19.8 9.0 1.8 0.4
Spring 29.7 18.0 5.7 1.9
Summer 30.1 20.3 8.1 3.4
Fall 25.2 16.4 5.2 1.9