Historical Climate Data

Precipitation Summary
Station: 475178 MAUSTON, WI

1971-2000 NCDC Normals

 

Element JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Precip (in) 1.15 0.94 2.03 3.45 3.57 3.99 3.98 4.32 3.95 2.30 2.34 1.26 33.28

Precipitation Extremes
Period of Record: 1905-2001

Month High (in) Year Low (in) Year 1-Day
Max (in)
Date
JAN 3.10 1996 0.13 1981 1.15 01-16-1980
FEB 3.38 1971 0.00 1947 1.85 02-23-1959
MAR 4.87 1998 0.00 1910 2.22 03-31-1998
APR 8.23 1981 0.60 1997 3.70 04-04-1981
MAY 8.95 1908 0.05 1934 3.86 05-18-2000
JUN 11.07 2001 0.34 1995 4.00 06-30-1938
JUL 9.49 1912 0.50 1916 3.75 07-20-1912
AUG 10.58 1980 0.24 1969 4.65 08-14-1909
SEP 11.79 1965 0.35 1940 3.83 09-11-1986
OCT 6.40 1959 0.06 1953 3.05 10-24-1959
NOV 7.04 1945 0.03 1976 3.18 11-01-1945
DEC 3.51 1968 0.19 1958 1.18 12-07-1967
 
Annual 52.72 1965 15.91 1939 4.65 08-14-1909
Winter 6.59 1971 0.92 1957 1.85 02-23-1959
Spring 19.24 1973 3.11 1925 3.86 05-18-2000
Summer 18.32 2001 4.16 1948 4.65 08-14-1909
Fall 20.45 1965 2.45 1953 3.83 09-11-1986

Precipitation Threshold Climatology
Derived from 1971-2000 Averages


*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.

Month # Days
Total ≥ 0.01"
# Days
Total ≥ 0.10"
# Days
Total ≥ 0.50"
# Days
Total ≥ 1.00"
JAN 7.0 3.4 0.4 0.1
FEB 5.7 2.6 0.5 0.0
MAR 7.5 4.7 1.3 0.3
APR 9.9 6.7 2.3 0.7
MAY 10.6 6.7 2.3 0.8
JUN 9.9 7.0 2.8 0.9
JUL 9.9 7.3 3.0 1.1
AUG 10.1 7.6 3.0 1.1
SEP 9.2 6.4 2.6 1.3
OCT 8.4 4.9 1.8 0.3
NOV 8.2 5.5 1.6 0.4
DEC 7.4 3.7 0.8 0.0
 
Annual 104.1 67.0 22.5 7.2
Winter 20.0 9.7 1.6 0.2
Spring 28.0 18.2 5.9 1.8
Summer 29.9 21.9 8.8 3.1
Fall 25.8 16.8 6.0 2.0