Historical Climate Data

Precipitation Summary
Station: 475286 MELLEN 4 NE, WI

1971-2000 NCDC Normals

 

Element JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Precip (in) 1.60 0.99 2.06 2.27 3.14 3.97 4.32 3.85 3.73 3.13 2.69 1.61 33.36

Precipitation Extremes
Period of Record: 1926-2001

Month High (in) Year Low (in) Year 1-Day
Max (in)
Date
JAN 3.40 1997 0.15 1961 1.30 01-25-1938
FEB 2.67 1933 0.10 1950 1.28 02-15-1945
MAR 4.74 1976 0.14 1937 1.53 03-14-1943
APR 8.33 1960 0.36 1931 3.28 04-23-1960
MAY 7.44 1951 0.43 1948 3.12 05-27-1951
JUN 15.95 1946 1.26 1970 11.72 06-24-1946
JUL 10.47 1949 0.60 1947 7.05 07-03-1949
AUG 11.91 1941 0.45 1930 5.82 08-29-1932
SEP 9.70 1934 0.42 1932 3.42 09-12-1951
OCT 6.47 1982 0.54 1947 3.00 10-15-1933
NOV 8.23 1991 0.05 1939 3.25 11-10-1975
DEC 4.68 1968 0.10 1943 1.54 12-28-1982
 
Annual 45.05 1951 21.75 1948 11.72 06-24-1946
Winter 8.23 1969 1.33 1943 1.54 12-28-1982
Spring 14.11 1954 1.80 1931 3.28 04-23-1960
Summer 20.70 1952 4.28 1933 11.72 06-24-1946
Fall 18.34 1991 2.21 1939 3.42 09-12-1951

Precipitation Threshold Climatology
Derived from 1971-2000 Averages


*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.

Month # Days
Total ≥ 0.01"
# Days
Total ≥ 0.10"
# Days
Total ≥ 0.50"
# Days
Total ≥ 1.00"
JAN 13.6 4.8 0.6 0.1
FEB 9.4 3.6 0.3 0.0
MAR 10.3 5.2 1.4 0.3
APR 10.6 5.7 1.4 0.2
MAY 11.5 7.1 1.9 0.6
JUN 13.9 8.2 2.7 0.8
JUL 11.6 7.9 3.3 0.9
AUG 12.5 7.1 2.4 0.7
SEP 13.6 7.9 2.4 0.8
OCT 13.1 6.9 1.9 0.6
NOV 12.3 5.9 1.7 0.4
DEC 13.1 5.1 0.5 0.1
 
Annual 145.6 75.7 20.5 5.7
Winter 36.0 13.5 1.4 0.3
Spring 32.5 18.1 4.7 1.1
Summer 38.0 23.2 8.4 2.5
Fall 38.9 20.7 5.9 1.8