Historical Climate Data

Precipitation Summary
Station: 475364 MERRILL, WI

1971-2000 NCDC Normals

 

Element JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Precip (in) 1.14 0.90 1.81 2.64 3.27 3.82 3.85 4.35 4.29 2.59 2.35 1.40 32.41

Precipitation Extremes
Period of Record: 1905-2001

Month High (in) Year Low (in) Year 1-Day
Max (in)
Date
JAN 3.35 1967 0.05 1981 1.66 01-05-1939
FEB 3.89 1922 0.01 1958 2.05 02-12-1965
MAR 4.35 1976 0.14 1960 1.63 03-29-1920
APR 4.95 1921 0.58 1997 2.21 04-30-1984
MAY 7.23 1942 0.50 1934 2.45 05-06-1936
JUN 8.93 1940 0.56 1910 4.35 06-24-1946
JUL 15.26 1912 0.62 1998 5.90 07-23-1912
AUG 12.47 1995 0.62 1913 3.74 08-24-1962
SEP 10.08 1942 0.56 1979 3.95 09-14-1993
OCT 8.77 1911 0.07 1952 3.00 10-06-1911
NOV 6.41 1991 0.14 1967 1.96 11-13-1949
DEC 3.45 1972 0.00 1943 1.24 12-30-1972
 
Annual 46.52 1912 18.74 1974 5.90 07-23-1912
Winter 6.35 1922 0.50 1949 2.05 02-12-1965
Spring 12.65 1938 2.62 1925 2.45 05-06-1936
Summer 24.84 1912 5.68 1910 5.90 07-23-1912
Fall 18.24 1911 2.19 1976 3.95 09-14-1993

Precipitation Threshold Climatology
Derived from 1971-2000 Averages


*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.

Month # Days
Total ≥ 0.01"
# Days
Total ≥ 0.10"
# Days
Total ≥ 0.50"
# Days
Total ≥ 1.00"
JAN 9.4 3.6 0.3 0.1
FEB 6.7 2.8 0.4 0.0
MAR 8.3 4.4 1.3 0.3
APR 10.6 6.2 1.8 0.4
MAY 11.0 6.6 2.2 0.6
JUN 11.7 7.4 2.3 0.9
JUL 11.8 7.7 2.7 0.8
AUG 11.3 7.7 2.9 1.0
SEP 12.7 7.7 2.8 1.0
OCT 11.2 6.0 1.4 0.5
NOV 9.6 5.2 1.5 0.4
DEC 10.1 4.1 0.6 0.1
 
Annual 124.3 69.4 20.1 6.1
Winter 26.1 10.5 1.3 0.2
Spring 29.9 17.2 5.2 1.3
Summer 34.9 22.7 7.9 2.7
Fall 33.5 19.0 5.8 1.9