Historical Climate Data

Precipitation Summary
Station: 475474 MILWAUKEE MT MARY COL, WI

1971-2000 NCDC Normals

 

Element JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Precip (in) 1.60 1.31 1.95 3.41 2.85 3.71 3.46 3.98 3.38 2.28 2.35 1.81 32.09

Precipitation Extremes
Period of Record: 1948-2001

Month High (in) Year Low (in) Year 1-Day
Max (in)
Date
JAN 4.37 1965 0.19 1961 1.50 01-23-1965
FEB 2.87 1994 0.01 1969 1.60 02-21-1997
MAR 6.02 1976 0.11 1968 2.22 03-30-1960
APR 8.53 1973 1.04 1997 3.85 04-21-1973
MAY 7.50 2000 0.35 1988 2.91 05-13-1978
JUN 10.17 1968 0.64 1988 5.55 06-21-1997
JUL 9.39 1952 0.66 1988 6.37 07-18-1964
AUG 7.59 1998 0.58 1948 3.80 08-07-1998
SEP 8.67 1986 0.02 1979 3.08 09-18-1972
OCT 5.99 1959 0.10 1952 2.35 10-04-1991
NOV 8.10 1985 0.42 1953 2.46 11-01-1982
DEC 5.26 1973 0.21 1958 1.64 12-15-1971
 
Annual 42.26 2000 18.50 1963 6.37 07-18-1964
Winter 11.15 1974 1.29 1961 1.64 12-15-1971
Spring 15.44 1973 2.79 1994 3.85 04-21-1973
Summer 18.94 1954 4.90 1988 6.37 07-18-1964
Fall 16.61 1985 1.70 1956 3.08 09-18-1972

Precipitation Threshold Climatology
Derived from 1971-2000 Averages


*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.

Month # Days
Total ≥ 0.01"
# Days
Total ≥ 0.10"
# Days
Total ≥ 0.50"
# Days
Total ≥ 1.00"
JAN 9.6 4.2 0.8 0.2
FEB 7.2 3.4 0.6 0.1
MAR 8.3 4.5 1.1 0.3
APR 10.7 6.2 2.1 0.8
MAY 10.4 5.7 2.0 0.5
JUN 9.6 6.3 2.6 0.9
JUL 9.5 5.9 2.4 0.8
AUG 9.6 6.5 2.8 1.0
SEP 8.9 5.3 2.3 1.0
OCT 9.1 4.6 1.6 0.3
NOV 9.3 5.1 1.6 0.3
DEC 9.0 4.7 0.8 0.3
 
Annual 111.3 62.6 20.6 6.4
Winter 25.8 12.3 2.2 0.7
Spring 29.4 16.5 5.3 1.5
Summer 28.7 18.7 7.7 2.6
Fall 27.4 15.1 5.5 1.5