Historical Climate Data

Precipitation Summary
Station: 475573 MONROE, WI

1971-2000 NCDC Normals

 

Element JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Precip (in) 1.31 1.37 2.27 3.59 3.91 4.98 4.24 4.53 3.78 2.59 2.48 1.78 36.83

Precipitation Extremes
Period of Record: 1940-2001

Month High (in) Year Low (in) Year 1-Day
Max (in)
Date
JAN 4.38 1960 0.00 1970 1.79 01-13-1960
FEB 3.57 1971 0.04 1987 1.88 02-09-2001
MAR 6.41 1959 0.17 1958 2.21 03-31-1998
APR 8.05 1973 0.73 1994 2.31 04-24-1955
MAY 7.71 1973 0.58 1992 2.63 05-13-1978
JUN 14.53 1993 0.40 1988 5.82 06-29-1990
JUL 11.89 1996 1.00 2001 10.10 07-18-1996
AUG 11.47 1979 0.73 1969 3.78 08-20-1994
SEP 10.85 1965 0.15 1979 3.95 09-10-1986
OCT 7.44 1959 0.00 1952 3.08 10-31-1960
NOV 5.92 1985 0.10 1976 2.06 11-16-1960
DEC 3.94 1971 0.28 1958 1.87 12-15-1971
 
Annual 50.01 1965 21.88 1988 10.10 07-18-1996
Winter 8.38 1974 1.57 1961 1.88 02-09-2001
Spring 19.55 1973 3.68 1958 2.63 05-13-1978
Summer 24.44 1993 3.98 1988 10.10 07-18-1996
Fall 19.11 1961 3.38 1976 3.95 09-10-1986

Precipitation Threshold Climatology
Derived from 1971-2000 Averages


*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.

Month # Days
Total ≥ 0.01"
# Days
Total ≥ 0.10"
# Days
Total ≥ 0.50"
# Days
Total ≥ 1.00"
JAN 8.4 4.0 0.6 0.0
FEB 6.8 3.5 0.8 0.2
MAR 8.9 5.3 1.2 0.3
APR 11.1 6.8 2.6 0.9
MAY 11.3 7.3 2.9 0.7
JUN 10.1 7.0 3.1 1.4
JUL 10.1 6.5 2.9 1.1
AUG 9.9 6.9 3.2 1.2
SEP 9.5 6.1 2.4 0.9
OCT 8.8 5.5 1.7 0.5
NOV 9.1 5.2 1.8 0.4
DEC 9.3 4.2 1.1 0.3
 
Annual 113.3 68.5 24.2 7.9
Winter 24.5 11.7 2.4 0.5
Spring 31.3 19.5 6.7 1.9
Summer 30.1 20.4 9.2 3.7
Fall 27.3 16.8 5.9 1.8