Historical Climate Data

Precipitation Summary
Station: 475718 MUSCODA, WI

1971-2000 NCDC Normals

 

Element JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Precip (in) 1.10 1.25 2.25 3.32 3.63 4.27 4.24 4.50 3.41 2.39 2.38 1.32 34.06

Precipitation Extremes
Period of Record: 1908-2000

Month High (in) Year Low (in) Year 1-Day
Max (in)
Date
JAN 2.54 1996 0.05 1981 1.35 01-04-1971
FEB 3.85 1971 0.00 1995 1.56 02-27-1998
MAR 6.33 1998 0.12 1910 3.75 03-31-1998
APR 6.21 1999 0.61 1915 2.07 04-04-1945
MAY 7.72 1964 0.52 1981 3.70 05-18-2000
JUN 10.09 1949 1.10 1992 4.10 06-01-2000
JUL 10.81 1993 0.36 1916 4.70 07-16-1950
AUG 10.18 1959 0.21 1970 5.33 08-04-1982
SEP 10.24 1961 0.55 1976 4.47 09-13-1961
OCT 5.83 1943 0.07 1952 4.60 10-21-1943
NOV 5.98 1982 0.07 1976 2.24 11-12-1982
DEC 3.01 1968 0.14 1998 1.51 12-11-1970
 
Annual 49.06 1998 15.78 1958 5.33 08-04-1982
Winter 7.32 1971 0.97 1964 1.56 02-27-1998
Spring 16.36 1973 4.05 1958 3.75 03-31-1998
Summer 23.73 1993 5.36 1941 5.33 08-04-1982
Fall 20.25 1961 2.11 1966 4.60 10-21-1943

Precipitation Threshold Climatology
Derived from 1971-2000 Averages


*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.

Month # Days
Total ≥ 0.01"
# Days
Total ≥ 0.10"
# Days
Total ≥ 0.50"
# Days
Total ≥ 1.00"
JAN 7.4 3.9 0.5 0.0
FEB 6.2 3.4 1.0 0.2
MAR 8.0 4.8 1.3 0.4
APR 10.2 7.5 2.3 0.9
MAY 10.2 7.4 2.4 0.7
JUN 10.0 6.8 3.0 1.2
JUL 9.6 6.8 3.1 1.3
AUG 9.3 6.8 2.6 1.4
SEP 8.3 6.2 2.6 1.2
OCT 8.1 5.4 1.7 0.5
NOV 7.2 5.0 1.7 0.5
DEC 6.7 3.3 0.7 0.1
 
Annual 101.0 67.2 22.7 8.5
Winter 20.4 10.6 2.1 0.3
Spring 28.4 19.7 6.0 2.0
Summer 28.8 20.4 8.8 4.0
Fall 23.6 16.6 5.9 2.3