Historical Climate Data

Precipitation Summary
Station: 475808 NEILLSVILLE 3 SW, WI

1971-2000 NCDC Normals

 

Element JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Precip (in) 0.91 0.82 1.67 2.77 3.38 4.37 4.54 4.63 3.94 2.29 2.05 1.03 32.40

Precipitation Extremes
Period of Record: 1896-2001

Month High (in) Year Low (in) Year 1-Day
Max (in)
Date
JAN 2.87 1929 0.00 1942 1.75 01-28-1914
FEB 3.92 1971 0.00 1902 1.78 02-22-1922
MAR 3.88 1951 0.00 1910 2.10 03-14-1913
APR 5.18 1975 0.64 1930 2.35 04-28-1975
MAY 9.40 1973 0.84 1925 3.07 05-29-1955
JUN 11.39 1930 0.51 1910 4.83 06-27-1986
JUL 11.85 1999 0.68 1998 4.38 07-01-1978
AUG 12.62 1980 0.53 1969 5.00 08-08-1980
SEP 10.47 1986 0.56 1950 3.45 09-12-1978
OCT 8.40 1911 0.11 1953 3.80 10-27-1900
NOV 5.45 1934 0.00 1912 2.27 11-10-1975
DEC 3.31 1904 0.00 1943 2.00 12-28-1904
 
Annual 44.84 1911 18.49 1910 5.00 08-08-1980
Winter 6.04 1922 0.61 1964 2.00 12-28-1904
Spring 17.45 1973 3.41 1910 3.07 05-29-1955
Summer 21.53 1980 5.09 1933 5.00 08-08-1980
Fall 17.93 1911 0.93 1976 3.80 10-27-1900

Precipitation Threshold Climatology
Derived from 1971-2000 Averages


*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.

Month # Days
Total ≥ 0.01"
# Days
Total ≥ 0.10"
# Days
Total ≥ 0.50"
# Days
Total ≥ 1.00"
JAN 6.3 3.1 0.3 0.0
FEB 5.2 2.8 0.3 0.0
MAR 6.9 4.5 0.9 0.1
APR 9.1 6.3 1.8 0.4
MAY 9.1 7.1 2.3 0.7
JUN 10.2 7.5 2.6 1.2
JUL 9.6 6.9 3.2 1.1
AUG 9.1 7.4 3.1 1.3
SEP 9.3 6.8 2.6 0.9
OCT 7.2 4.8 1.3 0.5
NOV 6.8 4.6 1.4 0.3
DEC 6.3 3.4 0.3 0.1
 
Annual 95.1 65.3 20.1 6.7
Winter 17.8 9.4 0.9 0.1
Spring 25.0 17.9 5.0 1.2
Summer 29.0 21.8 8.9 3.6
Fall 23.3 16.2 5.2 1.8