Historical Climate Data

Precipitation Summary
Station: 475932 NEW LONDON, WI

1971-2000 NCDC Normals

 

Element JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Precip (in) 1.38 1.04 2.05 2.73 3.21 3.59 3.84 4.06 3.18 2.34 2.07 1.33 30.82

Precipitation Extremes
Period of Record: 1896-2001

Month High (in) Year Low (in) Year 1-Day
Max (in)
Date
JAN 3.70 1929 0.09 1981 1.67 01-20-1988
FEB 4.06 1938 0.00 1990 2.00 02-05-1900
MAR 5.04 1920 0.12 1910 2.75 03-26-1906
APR 6.35 1929 0.56 1901 2.90 04-25-1994
MAY 10.24 1918 0.81 1931 2.90 05-21-1914
JUN 10.11 1922 0.00 1992 6.20 06-10-1922
JUL 9.42 1994 0.78 1910 4.30 07-11-1982
AUG 9.63 1924 0.30 1969 3.30 08-03-1924
SEP 11.70 1938 0.42 1976 3.60 09-12-1978
OCT 6.22 1911 0.00 1908 2.61 10-03-1954
NOV 6.59 1934 0.05 1976 3.00 11-21-1992
DEC 3.66 1971 0.00 1904 1.65 12-01-1921
 
Annual 44.63 1942 14.41 1989 6.20 06-10-1922
Winter 7.90 1937 1.17 1997 2.00 02-05-1900
Spring 15.40 1973 2.54 1900 2.90 04-25-1994
Summer 20.45 1922 4.72 1910 6.20 06-10-1922
Fall 15.11 1911 1.63 1976 3.60 09-12-1978

Precipitation Threshold Climatology
Derived from 1971-2000 Averages


*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.

Month # Days
Total ≥ 0.01"
# Days
Total ≥ 0.10"
# Days
Total ≥ 0.50"
# Days
Total ≥ 1.00"
JAN 8.6 4.1 0.5 0.1
FEB 6.2 3.1 0.7 0.1
MAR 8.4 4.9 1.5 0.2
APR 9.9 6.1 1.8 0.3
MAY 10.4 6.9 2.0 0.6
JUN 10.8 6.8 2.4 1.0
JUL 10.2 6.9 2.6 0.9
AUG 11.4 7.4 2.8 1.1
SEP 10.2 6.3 2.1 0.8
OCT 8.2 5.0 1.6 0.5
NOV 8.4 4.5 1.3 0.4
DEC 8.9 4.3 0.6 0.1
 
Annual 111.8 66.8 20.3 6.3
Winter 23.7 11.4 1.8 0.3
Spring 28.7 17.9 5.3 1.1
Summer 32.3 21.2 7.8 3.0
Fall 26.8 15.8 5.0 1.7